Hans Frauenlob

New Zealand  

Born: 
11/22/1960
Gender: 
Male
Delivery: 
Right

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
OG 1 0 0 0 - 9 0 9
WCC 4 0 0 0 - 38 10 28
WMDCC 1 0 0 0 - 9 7 2
WSCC 8 0 1 1 - 61 42 19
PACC 10 4 1 3 - 82 51 31
  24 4 2 4   199 110 89

Details

Olympic Games

Year Association Ranking Position Personal Record Club
2006 New Zealand 10 3 0 - 9 -

World Curling Championships

Year Association Ranking Position Personal Record Club
1999 New Zealand 10 3 0 - 9 Ranfurly CC
2001 New Zealand 9 2 2 - 7 Dunedin CC
2004 New Zealand 7 3 3 - 6 Auckland CC
2005 New Zealand 8 3 5 - 6 Ranfurly CC

World Mixed Doubles Curling Championships

Year Association Ranking Position Personal Record Club
2013 New Zealand 5 F 7 - 2 -

World Senior Curling Championship

Year Association Ranking Position Personal Record Club
2012 New Zealand 5 4 4 - 3 -
2013 New Zealand 2 S 6 - 2 -
2015 New Zealand 3 S 8 - 2 -
2016 New Zealand 5 S 7 - 1 -
2017 New Zealand 5 3 5 - 2 -
2018 New Zealand 9 S 5 - 2 -
2019 New Zealand 9 S 4 - 3 -
2023 New Zealand 13 S-3 3 - 4 -

Pacific-Asia Curling Championships

Year Association Ranking Position Personal Record Club
1997 New Zealand 3 3 2 - 4 -
1998 New Zealand 1 3 6 - 1 Auckland CC
1999 New Zealand 3 3 3 - 4 -
2000 New Zealand 1 2 6 - 2 -
2001 New Zealand 2 3 6 - 3 Auckland CC
2002 New Zealand 4 3 6 - 6 Auckland CC
2003 New Zealand 1 3 6 - 2 -
2004 New Zealand 1 3 7 - 2 -
2005 New Zealand 3 3 6 - 3 Ranfurly CC
2006 New Zealand 5 3 3 - 4 Auckland CC

Coaching

Team coach

Association Year Championship Class Position
New Zealand 2016 World Mixed Doubles Curling Championship 2016 Mixed Doubles 13