Adrian Meikle

Wales   Denmark  

Born: 
3/17/1965
Gender: 
Male
Delivery: 
Right

Summary

Type Played Gold Silver Bronze Best finish Games Wins Losses
WCC 1 0 0 0 - 9 2 7
WMDCC 3 0 0 0 - 21 7 14
WMXCC 6 0 0 0 - 44 16 28
WSCC 5 0 0 0 - 34 16 18
ECC 22 0 0 0 - 166 82 84
EMCC 6 1 0 0 - 44 20 24
WCR 1 0 0 0 - 7 4 3
ECCC 1 1 0 0 - 7 6 1
  45 2 0 0   332 153 179

Details

World Curling Championships

Year Association Ranking Position Personal Record Club
1995 Wales 10 3 2 - 7 Deeside CC

World Mixed Doubles Curling Championships

Year Association Ranking Position Personal Record Club
2014 Wales 20 M 4 - 4 -
2016 Wales 36 M 1 - 5 -
2017 Wales 23 M 2 - 5 -

World Mixed Curling Championship

Year Association Ranking Position Personal Record Club
2015 Wales 26 S 3 - 5 -
2017 Wales 22 S 3 - 3 -
2018 Wales 22 S 3 - 5 -
2019 Wales 25 S 3 - 4 -
2022 Wales 16 S 3 - 4 -
2023 Wales 33 S 1 - 7 -

World Senior Curling Championship

Year Association Ranking Position Personal Record Club
2016 Wales 16 S 2 - 4 -
2017 Wales 5 S 5 - 3 -
2018 Wales 9 S 4 - 3 -
2019 Wales 9 4 3 - 3 -
2023 Wales 17 S 2 - 5 -

European Curling Championships

Year Association Ranking Position Personal Record Club
1982 Wales 9 L 3 - 4 -
1989 Wales 8 S 2 - 5 -
1991 Wales 12 S 2 - 2 -
1993 Wales 11 S 3 - 4 -
1994 Wales 7 4 5 - 5 -
1995 Wales 13 S 0 - 5 -
1997 Wales 8 4 5 - 3 -
2000 Wales 16 S 3 - 4 -
2001 Wales 14 S 6 - 3 -
2002 Wales 14 S 8 - 4 -
2003 Wales 12 S 6 - 2 -
2004 Wales 9 S 3 - 8 -
2005 Wales 12 S 9 - 2 -
2006 Wales 10 S 1 - 8 -
2007 Wales 17 A 0 - 0 -
2009 Wales 18 S 7 - 3 -
2010 Wales 17 S 3 - 3 -
2012 Wales 26 S 1 - 6 -
2013 Wales 17 S 4 - 3 Deeside CC
2014 Wales 19 A 4 - 2 Deeside CC
2016 Wales 20 S 4 - 3 -
2018 Wales 23 S 3 - 5 -

European Mixed Curling Championships

Year Association Ranking Position Personal Record Club
2007 Wales 1 S 7 - 2 -
2008 Wales 18 S 1 - 5 Deeside CC
2010 Wales 24 S 1 - 6 -
2011 Wales 11 S 5 - 3 -
2013 Wales 15 S 3 - 4 -
2014 Wales 18 S 3 - 4 -

World Curling Championship Challenge Round

Year Association Ranking Position Personal Record Club
1989 Wales 5 S 4 - 3 -

European Curling Championships C-Division

Year Association Ranking Position Personal Record Club
2013 Wales 1 S 6 - 1 -

Coaching

Team coach

Association Year Championship Class Position
Denmark 2006 Ford World Women's Curling Championship 2006 Women 6