Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Canada | 2 | Kaitlyn Lawes (2009) | 1 | Marliese Miller (2003), Suzanne Gaudet (2001), Melissa McClure (1998), Heather Godberson (1996), Kelly Mackenzie (1995), Kim Gellard (1994), LaDawn Funk (1989), Julie Sutton (1988) |
|
|
China | 8 | Yue Sun (2007) | 8 | Yue Sun (2007) |
|
|
Czechia | 7 | Anna Kubeskova (2009) | 7 | Anna Kubeskova (2009) |
|
|
France | 9 | Marie Coulot (2009) | 7 | Audé Bénier (1999), Audé Bénier (1998), Tiphaine Schmitt (1992), Karine Caux (1991), Laurence Bibollet (1990), Géraldine Girod (1988) |
|
|
Germany | 10 | Frederike Templin (2008) | 5 | Daniela Jentsch (2002), Gerrit Müller (1995) |
|
|
Russia | 4 | Margarita Fomina (2009) | 1 | Liudmila Privivkova (2006) |
|
|
Scotland | 1 | Eve Muirhead (2009) | 1 | Eve Muirhead (2009), Eve Muirhead (2008), Sarah Reid (2007), Julia Ewart (1997), Kirsty Hay (1993), Gillian Barr (1992), Kirsty Addison (1990) |
|
|
Switzerland | 3 | Martina Baumann (2009) | 1 | Tania Grivel (2005), Silvana Tirinzoni (1999) |
|
|
Sweden | 6 | Anna Hasselborg (2009) | 1 | Matilda Mattsson (2000), Eva Eriksson (1991) |
|
|
United States of America | 5 | Alexandra Carlson (2009) | 1 | Cassandra Johnson (2002) |
| Margarita Fomina (RUS) | 7 |
| Ekaterina Galkina (RUS) | 7 |
| Anna Kubeskova (CZE) | 2 |
| Tereza Pliskova (CZE) | 2 |
| Martina Strnadová (CZE) | 1 |
| Marie Coulot (FRA) | 1 |
| Anna Li (FRA) | 1 |
| Margarita Fomina (RUS) | 1 |
| Ekaterina Galkina (RUS) | 1 |
| Anna Sloan (SCO) | 1 |
| Anna Kubeskova (CZE) | 0 |
| Tereza Pliskova (CZE) | 0 |
| Martina Strnadová (CZE) | 0 |
| Marie Coulot (FRA) | 0 |
| Margarita Fomina (RUS) | 1 |
| Ekaterina Galkina (RUS) | 1 |
| Anna Sloan (SCO) | 1 |
| Anna Kubeskova (CZE) | 0 |
| Tereza Pliskova (CZE) | 0 |
| Martina Strnadová (CZE) | 0 |
| Marie Coulot (FRA) | 0 |
| Margarita Fomina (RUS) | 1 |
| Ekaterina Galkina (RUS) | 1 |
| Anna Sloan (SCO) | 1 |
| Anna Kubeskova (CZE) | 0 |
| Tereza Pliskova (CZE) | 0 |
| Martina Strnadová (CZE) | 0 |
| Marie Coulot (FRA) | 0 |
| Ekaterina Galkina (RUS) | 64 |
| Margarita Fomina (RUS) | 62 |
| Tereza Pliskova (CZE) | 19 |
| Anna Kubeskova (CZE) | 18 |
| Anna Sidorova (RUS) | 11 |
| Anna Sloan (SCO) | 11 |
| Marie Coulot (FRA) | 10 |
| Ekaterina Galkina (RUS) | 33 |
| Margarita Fomina (RUS) | 28 |
| Anna Sloan (SCO) | 9 |
| Anna Kubeskova (CZE) | 6 |
| Tereza Pliskova (CZE) | 6 |
| Anna Sidorova (RUS) | 6 |
| Marie Coulot (FRA) | 4 |
Players with age known: 48 of 49
Average age of the field: 19.8 years
| Sina Hiltensberger () | 15y 7m |
| Yilun Jiang () | 16y 3m |
| Qiutong She () | 16y 11m |
| Zuzana Paulova () | 17y 1m |
| Sara McManus () | 18y 2m |
| Lauren Gray () | 18y 4m |
| Miranda Solem () | 18y 5m |
| Chun Mei Zheng () | 28y 0m |
| Sijia Liu () | 21y 7m |
| Ekaterina Galkina () | 21y 6m |
| Margarita Fomina () | 21y 6m |
| Claire MacDonald () | 21y 5m |
| Alison Kreviazuk () | 21y 5m |
| Veronika Herdova () | 21y 2m |
| Lauren Gray () | 18y 4m |
| Marie Coulot () | 18y 10m |
| Anna Sidorova () | 19y 1m |
| Manuela Siegrist () | 19y 9m |
| Sijia Liu () | 21y 7m |
| Alexandra Carlson () | 21y 2m |
| Rachel Homan () | 20y 11m |
| Anna Hasselborg () | 20y 10m |