Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Australia | 3 | Hugh Millikin (2011) | 3 | Hugh Millikin (2011), Hugh Millikin (2010) |
|
|
Austria | - | - | - | - |
|
|
Canada | 1 | Mark Johnson (2011) | 1 | Mark Johnson (2011), Eugene Hritzuk (2009), Pat Ryan (2008), Les Rogers (2006), Bas Buckle (2005), Bas Buckle (2004), Tom Reed (2003) |
|
|
Czechia | 16 | Petr Slavik (2011) | 16 | Petr Slavik (2011) |
|
|
Denmark | 4 | Bent Juul Kristoffersen (2011) | 4 | Bent Juul Kristoffersen (2011), Johannes Jensen (2006) |
|
|
England | 8 | D. Michael Sutherland (2011) | 4 | D. Michael Sutherland (2005) |
|
|
Finland | 14 | Timo Kauste (2011) | 5 | Timo Kauste (2007) |
|
|
Germany | 9 | Klaus Unterstab (2011) | 4 | Charlie Kapp (2003), Charlie Kapp (2002) |
|
|
Hungary | 12 | András Rokusfalvy (2011) | 6 | András Rokusfalvy (2010) |
|
|
Ireland | 11 | Peter J. D. Wilson (2011) | 7 | Tony Tierney (2008) |
|
|
Italy | 19 | Danilo Capriolo (2011) | 9 | Dino Zardini (2003) |
|
|
Japan | 13 | Nobuyuki Kato (2011) | 5 | Satoru Asakawa (2007) |
|
|
Latvia | 21 | Peteris Sveisbergs (2011) | 21 | Peteris Sveisbergs (2011) |
|
|
Netherlands | 20 | Wim Neeleman (2011) | 12 | Robert van der Cammen (2004) |
|
|
Norway | 17 | Leif Hald (2008) | 4 | Tormod Andreassen (2004) |
|
|
New Zealand | 6 | Peter Becker (2011) | 6 | Peter Becker (2011) |
|
|
Russia | 17 | Sergey Melnikov (2011) | 9 | Aleksander Kolesnikov (2010) |
|
|
Scotland | 7 | Ken Horton (2011) | 1 | Keith Prentice (2007) |
|
|
Switzerland | 5 | Dieter Strub (2011) | 3 | Peter, Jr Attinger (2005), Mattias Neuenschwander (2004) |
|
|
Slovakia | - | - | - | - |
|
|
Sweden | 10 | Per Carlsén (2011) | 2 | Per Lindeman (2008) |
|
|
United States of America | 2 | Geoff Goodland (2011) | 1 | Paul Pustovar (2010), Larry Johnson (2002) |
|
|
Wales | 15 | Chris Wells (2011) | 11 | Hugh Meikle (2008), Peter Williams (2007), Hugh Meikle (2003) |
| D. Michael Sutherland (ENG) | 8 |
| John Brown (ENG) | 7 |
| Chris Wells (WAL) | 5 |
| Hugh Meikle (WAL) | 5 |
| Tony Tierney (IRL) | 5 |
| Yrjö Franssila (FIN) | 4 |
| John Hansen (DEN) | 4 |
| Lockhart Steele (SCO) | 1 |
| Archibald Craig (SCO) | 1 |
| Keith Prentice (SCO) | 1 |
| Tommy Fleming (SCO) | 1 |
| Robin Aitken (SCO) | 1 |
| Chris Wells (WAL) | 0 |
| Peteris Sveisbergs (LAT) | 0 |
| Lockhart Steele (SCO) | 1 |
| Archibald Craig (SCO) | 1 |
| Keith Prentice (SCO) | 1 |
| Mark Swandby (USA) | 1 |
| David Carlson (USA) | 1 |
| Tommy Fleming (SCO) | 1 |
| Robin Aitken (SCO) | 1 |
| Hugh Millikin (AUS) | 2 |
| Lockhart Steele (SCO) | 2 |
| Archibald Craig (SCO) | 2 |
| Keith Prentice (SCO) | 2 |
| Mark Swandby (USA) | 2 |
| David Carlson (USA) | 2 |
| Tommy Fleming (SCO) | 2 |
| D. Michael Sutherland (ENG) | 60 |
| John Brown (ENG) | 42 |
| Tony Tierney (IRL) | 35 |
| Hugh Meikle (WAL) | 33 |
| John Hansen (DEN) | 32 |
| Yrjö Franssila (FIN) | 27 |
| Chris Wells (WAL) | 25 |
| D. Michael Sutherland (ENG) | 28 |
| Tony Tierney (IRL) | 18 |
| John Brown (ENG) | 16 |
| Mark Swandby (USA) | 15 |
| David Carlson (USA) | 15 |
| John Hansen (DEN) | 14 |
| Lockhart Steele (SCO) | 13 |
Players with age known: 18 of 108
Average age of the field: 54.5 years
| Johnjo Kenny () | 51y 2m |
| Hans Frauenlob () | 51y 4m |
| Boris Kutka () | 51y 5m |
| Karel Pospichal () | 51y 8m |
| Uli Sutor () | 51y 11m |
| Connie Östlund () | 52y 1m |
| John Theriault () | 52y 2m |
| David Hume () | 65y 0m |
| John Brown () | 57y 10m |
| Eigil Ramsfjell () | 57y 0m |
| Lorne Depape () | 56y 11m |
| Phil Barton () | 56y 10m |
| Stein Mellemseter () | 56y 9m |
| Morten Søgaard () | 55y 4m |
| Johnjo Kenny () | 51y 2m |
| Connie Östlund () | 52y 1m |
| Hugh Millikin () | 54y 9m |
| Eigil Ramsfjell () | 57y 0m |
| Eigil Ramsfjell () | 57y 0m |
| Hugh Millikin () | 54y 9m |
| Connie Östlund () | 52y 1m |
| Johnjo Kenny () | 51y 2m |