Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Canada | - | - | - | - |
|
|
Czechia | - | - | - | - |
|
|
Denmark | - | - | - | - |
|
|
Estonia | - | - | - | - |
|
|
Finland | - | - | - | - |
|
|
Germany | - | - | - | - |
|
|
Hungary | - | - | - | - |
|
|
Italy | - | - | - | - |
|
|
Japan | - | - | - | - |
|
|
Korea | - | - | - | - |
|
|
Latvia | - | - | - | - |
|
|
Norway | - | - | - | - |
|
|
Scotland | - | - | - | - |
|
|
Switzerland | - | - | - | - |
|
|
Slovakia | - | - | - | - |
|
|
Sweden | - | - | - | - |
|
|
Türkiye | - | - | - | - |
|
|
United States of America | - | - | - | - |
Players with age known: 8 of 36
Average age of the field: 48.8 years
| Meggan Dawson-Farrell () | 29y 7m |
| Monika Kunkelova () | 44y 11m |
| Christiane Putzich () | 46y 5m |
| Radoslav Duris () | 47y 8m |
| Sabina Johansson () | 49y 3m |
| Paolo Ioriatti () | 50y 7m |
| Rune Lorentsen () | 60y 6m |
| Kenneth Ørbæk () | 61y 8m |
| Rune Lorentsen () | 60y 6m |
| Paolo Ioriatti () | 50y 7m |
| Sabina Johansson () | 49y 3m |
| Radoslav Duris () | 47y 8m |
| Christiane Putzich () | 46y 5m |
| Monika Kunkelova () | 44y 11m |