Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Australia | - | - | - | - |
|
|
Canada | 2 | Ron Westcott (2002) | 2 | Ron Westcott (2002) |
|
|
Denmark | - | - | - | - |
|
|
England | 6 | D. Michael Sutherland (2002) | 6 | D. Michael Sutherland (2002) |
|
|
Finland | - | - | - | - |
|
|
Germany | 4 | Charlie Kapp (2002) | 4 | Charlie Kapp (2002) |
|
|
Italy | - | - | - | - |
|
|
Japan | - | - | - | - |
|
|
Norway | - | - | - | - |
|
|
New Zealand | - | - | - | - |
|
|
Scotland | 5 | Iain Baxter (2002) | 5 | Iain Baxter (2002) |
|
|
Switzerland | 7 | Allen Gulka (2002) | 7 | Allen Gulka (2002) |
|
|
Sweden | 3 | Stig Sewik (2002) | 3 | Stig Sewik (2002) |
|
|
United States of America | 1 | Larry Johnson (2002) | 1 | Larry Johnson (2002) |
|
|
Wales | - | - | - | - |
| Iain Baxter (SCO) | 1 |
| Charlie Kapp (GER) | 1 |
| D. Michael Sutherland (ENG) | 1 |
| John MacDougall (ENG) | 1 |
| Ronald Thwaites (ENG) | 1 |
| Karl-Dieter Schäfer (GER) | 1 |
| Anton Grief (GER) | 1 |
| Iain Baxter (SCO) | 0 |
| Charlie Kapp (GER) | 0 |
| D. Michael Sutherland (ENG) | 0 |
| John MacDougall (ENG) | 0 |
| Ronald Thwaites (ENG) | 0 |
| Karl-Dieter Schäfer (GER) | 0 |
| Anton Grief (GER) | 0 |
| Iain Baxter (SCO) | 0 |
| Charlie Kapp (GER) | 0 |
| D. Michael Sutherland (ENG) | 0 |
| John MacDougall (ENG) | 0 |
| Ronald Thwaites (ENG) | 0 |
| Karl-Dieter Schäfer (GER) | 0 |
| Anton Grief (GER) | 0 |
| Iain Baxter (SCO) | 0 |
| Charlie Kapp (GER) | 0 |
| D. Michael Sutherland (ENG) | 0 |
| John MacDougall (ENG) | 0 |
| Ronald Thwaites (ENG) | 0 |
| Karl-Dieter Schäfer (GER) | 0 |
| Anton Grief (GER) | 0 |
| Iain Baxter (SCO) | 6 |
| Charlie Kapp (GER) | 6 |
| D. Michael Sutherland (ENG) | 6 |
| John MacDougall (ENG) | 6 |
| Ronald Thwaites (ENG) | 6 |
| Karl-Dieter Schäfer (GER) | 6 |
| Anton Grief (GER) | 6 |
| Iain Baxter (SCO) | 3 |
| Charlie Kapp (GER) | 3 |
| Karl-Dieter Schäfer (GER) | 3 |
| Anton Grief (GER) | 3 |
| Rudi Ibald (GER) | 3 |
| James Muir (SCO) | 3 |
| Sandy Brown (SCO) | 3 |
Players with age known: 2 of 68
Average age of the field: 52.7 years
| Scott Baird () | 51y 8m |
| Peter Becker () | 53y 9m |
| Peter Becker () | 53y 9m |
| Scott Baird () | 51y 8m |
| Scott Baird () | 51y 8m |
| Peter Becker () | 53y 9m |
| Peter Becker () | 53y 9m |
| Scott Baird () | 51y 8m |