Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Austria | 6 | Hannah Augustin (2021) | 6 | Hannah Augustin (2021) |
|
|
Belgium | - | - | - | - |
|
|
Czechia | - | - | - | - |
|
|
England | 4 | Hetty Garnier (2021) | 4 | Hetty Garnier (2021) |
|
|
Spain | 9 | Irantzu Garcia (2021) | 9 | Irantzu Garcia (2021) |
|
|
Estonia | - | - | - | - |
|
|
Finland | 10 | Miia Ahrenberg (2021) | 10 | Miia Ahrenberg (2021) |
|
|
Lithuania | 5 | Virginija Paulauskaite (2021) | 5 | Virginija Paulauskaite (2021) |
|
|
Slovenia | 7 | Ajda Zavrtanik Drglin (2021) | 7 | Ajda Zavrtanik Drglin (2021) |
|
|
Slovakia | 8 | Daniela Matulova (2021) | 8 | Daniela Matulova (2021) |
| Virginija Paulauskaite (LTU) | 1 |
| Daniela Matulova (SVK) | 1 |
| Tiina Suuripää (FIN) | 1 |
| Silvia Sykorova (SVK) | 1 |
| Marijke Reitsma (AUT) | 1 |
| Maruša Gorišek (SLO) | 1 |
| Hannah Augustin (AUT) | 1 |
| Virginija Paulauskaite (LTU) | 0 |
| Daniela Matulova (SVK) | 0 |
| Tiina Suuripää (FIN) | 0 |
| Silvia Sykorova (SVK) | 0 |
| Marijke Reitsma (AUT) | 0 |
| Maruša Gorišek (SLO) | 0 |
| Hannah Augustin (AUT) | 0 |
| Virginija Paulauskaite (LTU) | 0 |
| Daniela Matulova (SVK) | 0 |
| Tiina Suuripää (FIN) | 0 |
| Silvia Sykorova (SVK) | 0 |
| Marijke Reitsma (AUT) | 0 |
| Maruša Gorišek (SLO) | 0 |
| Hannah Augustin (AUT) | 0 |
| Virginija Paulauskaite (LTU) | 0 |
| Daniela Matulova (SVK) | 0 |
| Tiina Suuripää (FIN) | 0 |
| Silvia Sykorova (SVK) | 0 |
| Marijke Reitsma (AUT) | 0 |
| Maruša Gorišek (SLO) | 0 |
| Hannah Augustin (AUT) | 0 |
| Virginija Paulauskaite (LTU) | 9 |
| Daniela Matulova (SVK) | 9 |
| Tiina Suuripää (FIN) | 9 |
| Marijke Reitsma (AUT) | 9 |
| Maruša Gorišek (SLO) | 9 |
| Hannah Augustin (AUT) | 9 |
| Sara Haidinger (AUT) | 9 |
| Virginija Paulauskaite (LTU) | 6 |
| Olga Dvojeglazova (LTU) | 6 |
| Dovile Aukstuolyte (LTU) | 6 |
| Ruta Blaziene (LTU) | 6 |
| Marijke Reitsma (AUT) | 4 |
| Hannah Augustin (AUT) | 4 |
| Sara Haidinger (AUT) | 4 |
Players with age known: 16 of 47
Average age of the field: 34.3 years
| Leire Carasa () | 16y 8m |
| Liza Gregori () | 20y 8m |
| Johanna Höß () | 25y 4m |
| Silvia Sykorova () | 25y 9m |
| Alzbeta Zelingrova () | 27y 9m |
| Marijke Reitsma () | 28y 0m |
| Ajda Zavrtanik Drglin () | 29y 4m |
| Tiina Suuripää () | 54y 0m |
| Virginija Paulauskaite () | 50y 8m |
| Veerie Geerinckx () | 49y 8m |
| Olga Dvojeglazova () | 48y 11m |
| Bonnie Nilhamn-Kuosmanen () | 47y 8m |
| Hannah Augustin () | 32y 9m |
| Erika Tuvike () | 31y 7m |
| Silvia Sykorova () | 25y 9m |
| Alzbeta Zelingrova () | 27y 9m |
| Marijke Reitsma () | 28y 0m |
| Ajda Zavrtanik Drglin () | 29y 4m |
| Virginija Paulauskaite () | 50y 8m |
| Ajda Zavrtanik Drglin () | 29y 4m |
| Marijke Reitsma () | 28y 0m |
| Alzbeta Zelingrova () | 27y 9m |