Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Austria | 13 | David Zott (2019) | 13 | David Zott (2019) |
|
|
Bosnia and Herzegovina | - | - | - | - |
|
|
Czechia | 9 | Jakub Rychly (2019) | 9 | Jakub Rychly (2019) |
|
|
Denmark | 5 | Karolina Jensen (2019) | 5 | Karolina Jensen (2019) |
|
|
Spain | - | - | - | - |
|
|
Germany | 6 | Felix Messenzehl (2019) | 6 | Felix Messenzehl (2019) |
|
|
Hungary | 3 | Lörinc Tatar (2019) | 3 | Lörinc Tatar (2019) |
|
|
Italy | 8 | Marta Lo Deserto (2019) | 8 | Marta Lo Deserto (2019) |
|
|
Latvia | - | - | - | - |
|
|
Norway | 12 | Nicolai Sommervold (2019) | 12 | Nicolai Sommervold (2019) |
|
|
Slovenia | 10 | Bine Sever (2019) | 10 | Bine Sever (2019) |
|
|
Switzerland | 2 | Jan Iseli (2019) | 2 | Jan Iseli (2019) |
|
|
Sweden | - | - | - | - |
|
|
Türkiye | 11 | Ifayet Calikusu (2019) | 11 | Ifayet Calikusu (2019) |
| Joy Sutor (GER) | 1 |
| Joy Sutor (GER) | 0 |
| Joy Sutor (GER) | 0 |
| Joy Sutor (GER) | 0 |
| Joy Sutor (GER) | 6 |
| Joy Sutor (GER) | 3 |
Average age of the field: 16.1 years
| Emil Kolstoe () | 15y 1m |
| Pavla Kavcic () | 15y 1m |
| Simon Penicka () | 15y 2m |
| Pauline Walther () | 15y 3m |
| Zoe Schwaller () | 15y 3m |
| Vid Berlot () | 15y 3m |
| Paula Olivan Salvador () | 15y 4m |
| Andrea Gilli () | 17y 0m |
| Ferenc Deli Szilagyi () | 16y 11m |
| Alberto Cavallero () | 16y 11m |
| Jonas Feierabend () | 16y 11m |
| Leire Carasa () | 16y 11m |
| Ema Kosakova () | 16y 11m |
| Marija Seliverstova () | 16y 11m |
| Paula Olivan Salvador () | 15y 4m |
| Vilmer Nygren () | 15y 4m |
| Sylvi Hausstaetter () | 15y 7m |
| Muhammed Taha Zenit () | 15y 8m |
| Andrea Gilli () | 17y 0m |
| Felix Luethold () | 16y 9m |
| Emma Mueller () | 16y 7m |
| Mihajlo Ignjic () | 16y 6m |