Please note that the information is calculated as of the tournament start date and is not updated thereafter.
| Association | Latest result | Best Result | |||
|---|---|---|---|---|---|
|
|
Canada | 3 | Mark Ideson (2022) | 1 | Jim Armstrong (2014), Jim Armstrong (2010), Chris Daw (2006) |
|
|
China | 1 | Haitao Wang (2022) | 1 | Haitao Wang (2022), Haitao Wang (2018) |
|
|
Great Britain | 8 | Hugh Nibloe (2022) | 2 | Frank Duffy (2006) |
|
|
Italy | 5 | Andrea Tabanelli (2010) | 5 | Andrea Tabanelli (2010) |
|
|
Korea | 6 | Seungnam Go (2022) | 2 | Hak-Sung Kim (2010) |
|
|
Latvia | 9 | Polina Rozkova (2022) | 9 | Polina Rozkova (2022) |
|
|
Norway | 7 | Jostein Stordahl (2022) | 2 | Rune Lorentsen (2018) |
|
|
Slovakia | 4 | Radoslav Duris (2022) | 4 | Radoslav Duris (2022) |
|
|
Sweden | 2 | Viljo Petersson-Dahl (2022) | 2 | Viljo Petersson-Dahl (2022) |
|
|
United States of America | 5 | Matt Thums (2022) | 4 | Augusto J. Perez (2010) |
Average age of the field: 0.0 years