Round robin

Person   Average 2 4 6 8 10 12 14
China Flag for China 89 84 91 88 83 93 96 90
United States of America Flag for United States of America 87 86 82 83 88 92 91 89
Japan Flag for Japan 84 81 84 84 91 81 84 85
Netherlands Flag for Netherlands 84 73 84 86 88 89 81 86
Korea Flag for Korea 84 87 82 84 84 73 87 89
Philippines Flag for Philippines 83 80 89 80 84 86 76 86
New Zealand Flag for New Zealand 79 78 78 77 70 86 76 86
Poland Flag for Poland 77 74 71 83 80 70 77 84
Person   Average 2 4 6 8 10 12 14
Jingtao Xu Flag for China 89 81 89 94 79 86 100 96
Satoshi Koizumi Flag for Japan 89 90 90 80 100 89 86 86
Brayden Carpenter Flag for Philippines 88 69 94 91 91 89 92 93
Hak Kyun Kim Flag for Korea 87 95 81 85 93 78 89 88
Tobias van den Hurk Flag for Netherlands 87 76 98 88 86 89 85 86
Brett Sargon Flag for New Zealand 86 86 83 88 85 86 - -
Aiden Oldenburg Flag for United States of America 85 79 84 81 93 84 88 86
Bartosz Lobaza Flag for Poland 84 89 77 79 90 69 - 98
Person   Average 2 4 6 8 10 12 14
Zhichao Li Flag for China 88 83 91 79 83 100 91 88
Ben Richardson Flag for United States of America 87 96 78 89 89 90 83 84
Jaap van Dorp Flag for Netherlands 86 75 89 80 89 97 84 89
Enrico Pfister Flag for Philippines 84 84 81 83 80 88 83 91
Minhyeon Yoo Flag for Korea 84 75 79 88 90 80 86 87
Takeru Yamamoto Flag for Japan 78 76 85 75 79 71 81 80
Marcin Cieminski Flag for Poland 77 69 78 94 68 64 89 (1) 80
Ben Smith Flag for New Zealand 75 79 68 69 69 86 69 88
Person   Average 2 4 6 8 10 12 14
Luc Violette Flag for United States of America 90 94 78 86 85 96 100 92
Xueqing Fei Flag for China 90 89 93 94 83 84 96 88
Tsuyoshi Yamaguchi Flag for Japan 86 87 84 85 93 83 82 88
Laurens Hoekman Flag for Netherlands 82 73 79 88 79 84 81 88
Chang-Min Kim Flag for Korea 81 84 86 85 69 69 85 86
Christian Haller Flag for Philippines 80 75 91 73 95 80 67 81
Hunter Walker Flag for New Zealand 77 63 78 78 63 79 92 84
Krzysztof Domin Flag for Poland 76 66 70 81 83 75 77 78
Person   Average 2 4 6 8 10 12 14
Xiaoming Xu Flag for China 90 83 91 86 85 100 98 88
Daniel Casper Flag for United States of America 88 74 90 78 87 97 92 95
Soo-Hyuk Kim Flag for Korea 84 93 83 79 82 67 88 95
Riku Yanagisawa Flag for Japan 83 67 78 86 93 81 89 85
Wouter Gösgens Flag for Netherlands 82 69 73 90 96 88 75 81
Marc Pfister Flag for Philippines 80 94 91 74 71 86 63 78
Anton Hood Flag for New Zealand 77 83 84 75 63 91 58 82
Konrad Stych Flag for Poland 72 73 59 78 79 72 62 81
Person   Average 2 4 6 8 10 12 14
Alan Frei Flag for Philippines 100 - - - - - - 100
Jared Palanuik Flag for New Zealand 90 - - - - - 86 (1) 93 (1)
Shingo Usui Flag for Japan 86 - - 86 - - - -
Maksym Grzelka Flag for Poland 79 - - - - - 79 (2) -
Rich Ruohonen Flag for United States of America - - - - - - -
Zhenhao Wang Flag for China - - - - - - -
Alexander Magan Flag for Netherlands - - - - - - -
Jae ik Jeon Flag for Korea - - - - - - -

Playoff

Person   Average QG
United States of America Flag for United States of America 88 88
Japan Flag for Japan 85 85
China Flag for China 84 78
Person   Average QG
Satoshi Koizumi Flag for Japan 97 97
Jingtao Xu Flag for China 96 94
Aiden Oldenburg Flag for United States of America 94 94
Person   Average QG
Ben Richardson Flag for United States of America 93 93
Takeru Yamamoto Flag for Japan 90 90
Zhichao Li Flag for China 84 85
Person   Average QG
Xueqing Fei Flag for China 86 71
Luc Violette Flag for United States of America 81 81
Tsuyoshi Yamaguchi Flag for Japan 81 81
Person   Average QG
Daniel Casper Flag for United States of America 83 83
Xiaoming Xu Flag for China 74 63
Riku Yanagisawa Flag for Japan 74 74