Round robin

Group A

  Flag for Canada Flag for Switzerland Flag for Korea Flag for Great Britain Flag for Japan Flag for United States of America Flag for Czechia Flag for Norway Flag for Italy Flag for Russia
Flag for Canada   7-3 3-10 3-4 5-3 6-5 5-2 3-4 7-5 11-2
Flag for Switzerland 3-7   7-6 4-5 4-7 10-4 6-4 9-4 7-6 6-4
Flag for Korea 10-3 6-7   11-3 5-6 5-4 7-6 5-4 6-5 9-6
Flag for Great Britain 4-3 5-4 3-11   9-2 2-9 6-2 6-4 4-5 5-4
Flag for Japan 3-5 7-4 6-5 2-9   4-3 4-8 6-4 2-6 6-4
Flag for United States of America 5-6 4-10 4-5 9-2 3-4   2-9 7-2 9-3 9-2
Flag for Czechia 2-5 4-6 6-7 2-6 8-4 9-2   6-11 8-2 3-5
Flag for Norway 4-3 4-9 4-5 4-6 4-6 2-7 11-6   10-3 3-4
Flag for Italy 5-7 6-7 5-6 5-4 6-2 3-9 2-8 3-10   7-4
Flag for Russia 2-11 4-6 6-9 4-5 4-6 2-9 5-3 4-3 4-7  

Playoff

Group A

  Flag for Switzerland Flag for Canada Flag for Great Britain Flag for Korea
Flag for Switzerland   4-6 - 5-4
Flag for Canada 6-4   6-4 -
Flag for Great Britain - 4-6   4-6
Flag for Korea 4-5 - 6-4