Round robin

Group A

  Flag for Sweden Flag for Canada Flag for Switzerland Flag for Japan Flag for United States of America Flag for Scotland Flag for Italy Flag for Germany Flag for Russia Flag for Netherlands Flag for China Flag for Norway Flag for Korea
Flag for Sweden   9-4 9-4 8-3 8-4 5-6 7-4 8-2 9-5 9-4 9-4 11-5 7-5
Flag for Canada 4-9   10-3 3-9 6-3 6-8 9-5 7-4 11-3 6-5 8-6 10-2 6-5
Flag for Switzerland 4-9 3-10   6-5 7-4 5-4 5-6 9-6 9-7 7-6 8-4 10-4 11-2
Flag for Japan 3-8 9-3 5-6   4-10 8-6 6-4 6-4 7-5 9-7 9-6 9-6 8-7
Flag for United States of America 4-8 3-6 4-7 10-4   9-8 8-3 8-6 10-3 5-6 7-5 8-4 6-3
Flag for Scotland 6-5 8-6 4-5 6-8 8-9   9-5 9-2 8-2 4-5 9-6 8-4 7-3
Flag for Italy 4-7 5-9 6-5 4-6 3-8 5-9   9-3 5-3 6-4 8-2 10-4 9-4
Flag for Germany 2-8 4-7 6-9 4-6 6-8 2-9 3-9   12-6 7-6 6-4 3-5 10-9
Flag for Russia 5-9 3-11 7-9 5-7 3-10 2-8 3-5 6-12   7-4 7-1 8-5 6-4
Flag for Netherlands 4-9 5-6 6-7 7-9 6-5 5-4 4-6 6-7 4-7   10-5 4-9 8-7
Flag for China 4-9 6-8 4-8 6-9 5-7 6-9 2-8 4-6 1-7 5-10   8-3 9-8
Flag for Norway 5-11 2-10 4-10 6-9 4-8 4-8 4-10 5-3 5-8 9-4 3-8   5-8
Flag for Korea 5-7 5-6 2-11 7-8 3-6 3-7 4-9 9-10 4-6 7-8 8-9 8-5  

Playoff

Group A

  Flag for Japan Flag for Switzerland Flag for Sweden Flag for Canada Flag for United States of America Flag for Scotland
Flag for Japan   4-8 2-8 - 7-6 -
Flag for Switzerland 8-4   - 5-6 - -
Flag for Sweden 8-2 -   7-2 - -
Flag for Canada - 6-5 2-7   - 6-5
Flag for United States of America 6-7 - - -   -
Flag for Scotland - - - 5-6 -