Round robin

Group A

  Flag for Scotland Flag for Switzerland Flag for Canada Flag for China Flag for Sweden Flag for Norway Flag for Czechia Flag for Germany Flag for Japan Flag for Italy Flag for United States of America Flag for Austria Flag for Korea
Flag for Scotland   7-11 6-5 2-9 4-10 8-4 2-8 6-1 9-6 9-7 8-6 12-2 9-3
Flag for Switzerland 11-7   4-10 7-5 4-6 7-4 6-5 7-3 8-5 8-3 7-12 9-4 9-5
Flag for Canada 5-6 10-4   8-2 8-6 8-3 8-3 7-5 7-3 4-2 8-3 8-2 9-3
Flag for China 9-2 5-7 2-8   9-5 8-6 3-10 11-10 6-7 9-4 8-2 8-7 10-1
Flag for Sweden 10-4 6-4 6-8 5-9   6-4 5-4 5-8 10-5 8-10 7-1 8-4 6-3
Flag for Norway 4-8 4-7 3-8 6-8 4-6   7-3 8-3 11-5 9-8 8-6 8-2 10-5
Flag for Czechia 8-2 5-6 3-8 10-3 4-5 3-7   8-7 4-6 5-7 7-6 7-2 6-5
Flag for Germany 1-6 3-7 5-7 10-11 8-5 3-8 7-8   11-3 3-9 9-4 9-3 11-2
Flag for Japan 6-9 5-8 3-7 7-6 5-10 5-11 6-4 3-11   9-7 6-9 9-7 7-4
Flag for Italy 7-9 3-8 2-4 4-9 10-8 8-9 7-5 9-3 7-9   6-7 8-2 9-2
Flag for United States of America 6-8 12-7 3-8 2-8 1-7 6-8 6-7 4-9 9-6 7-6   7-1 3-5
Flag for Austria 2-12 4-9 2-8 7-8 4-8 2-8 2-7 3-9 7-9 2-8 1-7   11-4
Flag for Korea 3-9 5-9 3-9 1-10 3-6 5-10 5-6 2-11 4-7 2-9 5-3 4-11  

Playoff

Group A

  Flag for Sweden Flag for Scotland Flag for Norway Flag for China Flag for Switzerland Flag for Canada
Flag for Sweden   7-8 - - - -
Flag for Scotland 8-7   - - 5-4 7-4
Flag for Norway - -   7-8 - -
Flag for China - - 8-7   3-7 2-11
Flag for Switzerland - 4-5 - 7-3   -
Flag for Canada - 4-7 - 11-2 -