Czechia

Czechia

 

Official name: Czech Curling Association
Member:  1990

Men

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WCC 10 0 0 0 7 113 40 73 Teams
WJCC 7 0 0 0 7 65 7 58 Teams
WSCC 12 0 1 0 2 87 34 53 Teams
ECC 31 0 0 1 3 281 146 135 Teams
WUG 8 0 0 1 3 78 31 47 Teams
EYOF 2 0 0 0 4 11 3 8 Teams
WJCH 1 0 1 0 2 9 7 2 Teams
WJBCC 13 0 0 2 3 89 51 38 Teams
POQE 1 1 0 0 1 7 6 1 Teams
EJCH 9 2 1 4 1 65 52 13 Teams
WQE 1 0 0 0 5 7 3 4 Teams
OQE 3 0 0 2 3 27 14 13 Teams

Women

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WCC 9 0 0 0 6 104 25 79 Teams
WJCC 9 0 1 0 2 88 29 59 Teams
WSCC 10 0 0 0 6 66 24 42 Teams
ECC 29 0 0 0 4 252 99 153 Teams
WUG 3 0 0 0 5 28 11 17 Teams
WJCH 1 0 0 0 5 6 2 4 Teams
ECCB 2 1 1 0 1 22 19 3 Teams
WJBCC 12 0 0 1 3 78 44 34 Teams
EJCH 5 0 2 2 2 38 26 12 Teams
WQE 1 0 0 0 7 6 0 6 Teams
OQE 3 0 0 0 4 20 7 13 Teams

Mixed

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
WMXCC 8 0 0 1 3 66 40 26 Teams
WWHCC 4 0 0 0 8 43 12 31 Teams
EMCC 10 0 1 1 2 78 50 28 Teams
EYOF 2 0 0 0 7 12 4 8 Teams
WWHBC 7 1 0 1 1 63 38 25 Teams
WWHCQ 6 0 0 0 4 48 26 22 Teams
YOG 3 0 0 0 6 20 9 11 Teams

Mixed Doubles

Summary
Type App. Gold Silver Bronze Best Result Games Wins Losses Actions
OG 1 0 0 0 6 9 4 5 Teams
WMDCC 16 0 0 1 3 146 84 62 Teams
WWhMDCC 1 0 0 0 15 8 3 5 Teams
YOG 1 0 0 0 8 6 4 2 Teams

Records