If competitions is held for more than one category all categories are found on this page. Please keep scrolling if you don't see it at the top.
Year | Ranking | Record | Team | '
---|---|---|---|
2024 | 8 | 2 - 7 | |
2023 | 8 | 2 - 7 | |
2022 | 7 | 3 - 6 | |
2021 | 7 | 4 - 5 | |
2019 | 11 | 8 - 1 | |
2018 | 13 | 8 - 1 | |
2017 | 13 | 8 - 1 | |
2016 | 13 | 7 - 2 | |
2015 | 9 | 3 - 7 | |
2014 | 5 | 5 - 5 |
CK Brno
|
2013 | 7 | 3 - 6 |
CK Brno
|
2012 | 3 | 8 - 4 |
CK Brno
|
2011 | 4 | 8 - 6 | |
2010 | 7 | 4 - 6 | |
2009 | 8 | 3 - 7 | |
2008 | 7 | 4 - 5 | |
2007 | 8 | 5 - 6 | |
2006 | 11 | 12 - 3 | |
2005 | 13 | 8 - 3 | |
2004 | 14 | 6 - 3 | |
2003 | 15 | 3 - 2 | |
2002 | 16 | 6 - 4 | |
2001 | 9 | 2 - 8 | |
2000 | 11 | 7 - 3 | |
1999 | 14 | 0 - 6 | |
1998 | 8 | 4 - 4 | |
1997 | 16 | 1 - 3 | |
1996 | 16 | 2 - 3 | |
1995 | 18 | 2 - 4 | |
1994 | 15 | 5 - 3 | |
1993 | 15 | 3 - 4 |
Year | Ranking | Record | Team | '
---|---|---|---|
2023 | 9 | 2 - 7 | |
2021 | 9 | 2 - 7 | |
2019 | 6 | 3 - 6 | |
2018 | 8 | 3 - 6 | |
2017 | 7 | 3 - 6 | |
2016 | 4 | 6 - 5 | |
2015 | 12 | 8 - 3 | |
2014 | 10 | 1 - 8 |
CC Zbraslav
|
2013 | 6 | 4 - 5 |
CC Sokol Liboc, Praha
|
2012 | 8 | 3 - 7 |
CC Zbraslav
|
2011 | 8 | 5 - 7 | |
2010 | 11 | 13 - 1 | |
2009 | 14 | 3 - 2 | |
2008 | 10 | 1 - 8 | |
2007 | 8 | 5 - 7 | |
2006 | 8 | 5 - 6 | |
2005 | 12 | 7 - 1 | |
2004 | 10 | 2 - 7 | |
2003 | 9 | 2 - 8 | |
2002 | 8 | 3 - 8 |
CC Citadela
|
2001 | 9 | 6 - 2 | |
2000 | 10 | 3 - 3 | |
1999 | 12 | 1 - 6 | |
1998 | 13 | 1 - 6 | |
1997 | 9 | 1 - 4 | |
1996 | 10 | 1 - 5 | |
1995 | 10 | 1 - 5 | |
1994 | 8 | 4 - 4 | |
1993 | 14 | 0 - 3 |