If competitions is held for more than one category all categories are found on this page. Please keep scrolling if you don't see it at the top.
Year | Ranking | Record | Team | '
---|---|---|---|
2024 | 21 | 0 - 5 | |
2023 | 20 | 1 - 6 | |
2022 | 19 | 0 - 6 | |
2019 | 25 | 0 - 6 | |
2018 | 16 | 3 - 3 | |
2017 | 17 | 1 - 5 | |
2016 | 12 | 4 - 3 | |
2015 | 15 | 3 - 4 | |
2014 | 5 | 6 - 2 | |
2013 | 14 | 3 - 6 | |
2012 | 10 | 3 - 4 | |
2011 | 8 | 4 - 3 | |
2010 | 12 | 0 - 5 | |
2009 | 11 | 0 - 5 | |
2008 | 9 | 4 - 4 | |
2007 | 9 | 2 - 4 | |
2006 | 6 | 3 - 4 | |
2005 | 4 | 7 - 4 | |
2004 | 10 | 3 - 5 | |
2003 | 7 | 4 - 3 | |
2002 | 6 | 1 - 5 |
Year | Ranking | Record | Team | '
---|---|---|---|
2024 | 5 | 4 - 2 | |
2023 | 9 | 2 - 5 | |
2022 | 10 | 2 - 3 | |
2019 | 7 | 3 - 4 | |
2018 | 7 | 4 - 3 | |
2017 | 11 | 3 - 4 | |
2016 | 4 | 8 - 2 | |
2015 | 8 | 2 - 4 | |
2014 | 11 | 3 - 4 | |
2011 | 11 | 2 - 8 | |
2008 | 9 | 2 - 7 | |
2007 | 6 | 6 - 5 | |
2006 | 6 | 2 - 3 | |
2005 | 6 | 2 - 4 |
Glendale CC, Northumberland
|
2004 | 4 | 6 - 5 |
Glendale CC, Northumberland
|
2003 | 3 | 7 - 4 |
Glendale CC, Northumberland
|