1/26/2024 6:00 PM
| Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Austria | * | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | ||
| Germany | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 9 | ||||
| Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Sweden | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 7 | |||
| Norway | * | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | |||
| Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Italy | * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | ||
| Switzerland | 1 | 0 | 3 | 1 | 0 | 1 | 1 | X | 7 | ||||
| Draw #19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Nigeria | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | |||
| Hungary | * | 4 | 1 | 0 | 5 | 2 | 1 | 0 | X | 13 | |||
1/27/2024 10:00 AM
| Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Canada | * | 3 | 2 | 0 | 3 | 0 | 1 | 0 | X | 9 | ||
| Korea | 0 | 0 | 1 | 0 | 1 | 0 | 3 | X | 5 | ||||
| Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Czechia | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | |||
| Hungary | * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||
| Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Great Britain | * | 5 | 2 | 1 | 5 | 3 | 2 | X | X | 18 | ||
| Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | ||||
| Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Italy | 0 | 3 | 0 | 0 | 0 | 0 | X | X | 3 | |||
| Denmark | * | 2 | 0 | 4 | 4 | 2 | 1 | X | X | 13 | |||
1/27/2024 2:00 PM
| Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Norway | * | 3 | 2 | 1 | 3 | 4 | 2 | X | X | 15 | ||
| Qatar | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | ||||
| Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Slovenia | 1 | 0 | 4 | 0 | 3 | 2 | 1 | X | 11 | |||
| Ukraine | * | 0 | 1 | 0 | 4 | 0 | 0 | 0 | X | 5 | |||
| Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | United States of America | * | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | ||
| Sweden | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | ||||
| Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Germany | * | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 9 | ||
| Switzerland | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | ||||
1/27/2024 6:00 PM
| Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | China | 0 | 2 | 1 | 0 | 2 | 2 | 0 | X | 7 | |||
| Japan | * | 1 | 0 | 0 | 2 | 0 | 0 | 2 | X | 5 | |||
| Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Latvia | * | 1 | 1 | 0 | 4 | 2 | 2 | X | X | 10 | ||
| Türkiye | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | ||||
| Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | New Zealand | * | 2 | 3 | 1 | 0 | 2 | 0 | 4 | X | 12 | ||
| Brazil | 0 | 0 | 0 | 1 | 0 | 4 | 0 | X | 5 | ||||
| Draw #22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Austria | * | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | W | ||
| Kazakhstan | 2 | 1 | 0 | 0 | 1 | 0 | 0 | - | L | ||||
1/28/2024 10:00 AM
| Draw #23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Türkiye | 3 | 0 | 0 | 1 | 1 | 0 | 1 | X | 6 | |||
| New Zealand | * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | |||
| Draw #23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Brazil | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |||
| Japan | * | 3 | 2 | 0 | 2 | 3 | 1 | X | X | 11 | |||
| Draw #23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Latvia | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | |||
| China | * | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | |||
| Draw #23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Ukraine | * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | ||
| Norway | 1 | 2 | 2 | 0 | 1 | 1 | 0 | X | 7 | ||||
1/28/2024 2:00 PM
| Draw #24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Denmark | * | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| Switzerland | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | ||||
| Draw #24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Italy | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |||
| Austria | * | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | |||
| Draw #24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Germany | 1 | 2 | 1 | 3 | 0 | 1 | 0 | X | 8 | |||
| Kazakhstan | * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | X | 4 | |||
| Draw #24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | United States of America | * | 3 | 0 | 3 | 2 | 1 | 3 | 1 | X | 13 | ||
| Qatar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||||
1/28/2024 6:00 PM
| Draw #25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Czechia | * | 1 | 3 | 5 | 2 | 4 | 4 | X | X | 19 | ||
| Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | ||||
| Draw #25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Hungary | 0 | 0 | 1 | 0 | 1 | 0 | 3 | X | 5 | |||
| Canada | * | 2 | 1 | 0 | 4 | 0 | 1 | 0 | X | 8 | |||
| Draw #25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Korea | * | 1 | 2 | 2 | 1 | 0 | 3 | 2 | X | 11 | ||
| Great Britain | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | ||||
| Draw #25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Sweden | * | 0 | 4 | 0 | 4 | 2 | 2 | 3 | X | 15 | ||
| Slovenia | 1 | 0 | 3 | 0 | 0 | 0 | 0 | X | 4 | ||||
1/29/2024 10:00 AM
| Draw #26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Germany | * | 1 | 1 | 0 | 1 | 0 | 5 | X | X | 8 | ||
| Italy | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | ||||
| Draw #26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Switzerland | 3 | 1 | 0 | 1 | 1 | 3 | X | X | 9 | |||
| Kazakhstan | * | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |||
| Draw #26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Austria | 0 | 2 | 0 | 1 | 0 | 1 | X | X | 4 | |||
| Denmark | * | 4 | 0 | 6 | 0 | 1 | 0 | X | X | 11 | |||
| Draw #26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Türkiye | 0 | 0 | 1 | 1 | 1 | 2 | 0 | X | 5 | |||
| Japan | * | 3 | 2 | 0 | 0 | 0 | 0 | 4 | X | 9 | |||
1/29/2024 2:00 PM
| Draw #27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | - | |||
| Canada | * | 6 | 1 | 2 | 1 | 1 | 1 | 2 | X | 14 | |||
| Draw #27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Great Britain | * | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 8 | ||
| Czechia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| Draw #27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hungary | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | |||
| Korea | * | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | |||
| Draw #27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | New Zealand | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | |||
| Latvia | * | 2 | 0 | 2 | 0 | 2 | 0 | 3 | X | 9 | |||
1/29/2024 6:00 PM
| Draw #28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Sweden | * | 1 | 1 | 2 | 3 | 1 | 1 | X | X | 9 | ||
| Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | ||||
| Draw #28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Norway | * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | ||
| United States of America | 1 | 0 | 0 | 2 | 4 | 0 | 1 | X | 8 | ||||
| Draw #28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Qatar | * | 0 | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | ||
| Slovenia | 3 | 0 | 4 | 1 | 0 | 1 | 3 | X | 12 | ||||
| Draw #28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Brazil | * | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | ||
| China | 0 | 2 | 2 | 2 | 1 | 0 | 3 | X | 10 | ||||
1/30/2024 10:00 AM
| Draw #29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Great Britain | * | 4 | 0 | 2 | 1 | 0 | 1 | 0 | X | 8 | ||
| Hungary | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4 | ||||
| Draw #29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Korea | * | 1 | 3 | 3 | 4 | 0 | 6 | X | X | 17 | ||
| Nigeria | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | ||||
| Draw #29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Canada | * | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Czechia | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | ||||
| Draw #29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Switzerland | * | 3 | 2 | 0 | 1 | 1 | 0 | 2 | X | 9 | ||
| Austria | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 3 | ||||
1/30/2024 2:00 PM
| Draw #30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Ukraine | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |||
| United States of America | * | 2 | 3 | 1 | 0 | 1 | 2 | X | X | 9 | |||
| Draw #30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Qatar | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | |||
| Sweden | * | 2 | 2 | 2 | 0 | 3 | 4 | X | X | 13 | |||
| Draw #30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Slovenia | 0 | 3 | 0 | 0 | 1 | 0 | X | X | 4 | |||
| Norway | * | 4 | 0 | 3 | 2 | 0 | 5 | X | X | 14 | |||
| Draw #30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Japan | * | 3 | 0 | 1 | 1 | 0 | 4 | 2 | X | 11 | ||
| New Zealand | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | ||||
1/30/2024 6:00 PM
| Draw #31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Latvia | * | 2 | 2 | 0 | 0 | 1 | 1 | 0 | X | 6 | ||
| Brazil | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 3 | ||||
| Draw #31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Denmark | * | 2 | 0 | 1 | 3 | 2 | 0 | 1 | X | 9 | ||
| Germany | 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | ||||
| Draw #31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | China | * | 5 | 0 | 2 | 2 | 0 | 4 | X | X | 13 | ||
| Türkiye | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 4 | ||||
| Draw #31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Kazakhstan | * | 1 | 2 | 3 | 0 | 4 | 0 | X | X | 10 | ||
| Italy | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 | ||||
1/31/2024 9:00 AM
| Draw #32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | United States of America | * | 1 | 2 | 3 | 1 | 2 | 3 | X | X | 12 | ||
| Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | X | X | - | ||||
| Draw #32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | New Zealand | 0 | 0 | 3 | 0 | 1 | 0 | X | X | 4 | |||
| China | * | 6 | 3 | 0 | 1 | 0 | 2 | X | X | 12 | |||
| Draw #32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ukraine | * | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 12 | ||
| Qatar | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | ||||
| Draw #32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Czechia | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | |||
| Korea | * | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | |||
1/31/2024 12:30 PM
| Draw #33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Brazil | 0 | 1 | 1 | 0 | 2 | 1 | 0 | X | 5 | |||
| Türkiye | * | 3 | 0 | 0 | 3 | 0 | 0 | 4 | X | 10 | |||
| Draw #33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Kazakhstan | 0 | 0 | 0 | 0 | 3 | 0 | X | X | 3 | |||
| Denmark | * | 4 | 1 | 3 | 1 | 0 | 6 | X | X | 15 | |||
| Draw #33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Japan | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | |||
| Latvia | * | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |||
| Draw #33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Canada | * | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | ||
| Great Britain | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | ||||
2/1/2024 9:00 AM
| Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Sweden | * | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | ||
| Great Britain | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | ||||
| Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | United States of America | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |||
| Denmark | * | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | |||
2/1/2024 1:00 PM
| Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Sweden | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| United States of America | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | |||
2/1/2024 4:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Denmark | * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | ||
| Great Britain | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | ||||
1/31/2024 7:00 PM
| Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | Great Britain | * | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | ||
| Germany | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | ||||
| Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Japan | * | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | ||
| Denmark | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 9 | ||||
| Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Czechia | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 7 | |||
| United States of America | * | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | |||
| Quarterfinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | China | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | |||
| Sweden | * | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 9 | |||