Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Germany Germany P P P P P P P P P
Sweden Sweden P P P P P P P P P
France France P P P P P P P P P
Switzerland Switzerland P P P P P P P P P
New Zealand New Zealand P P P P P P P P P
Denmark Denmark P P P P P P P P P
Norway Norway P P P P P P P P P
United States of America United States of America P P P P P P P P P
Canada Canada P P P P P P P P P
Scotland Scotland P P P P P P P P P
Person   Average 1 2 3 4 5 6 7 8 9
Bill Todhunter United States of America 85 90 74 95 67 93 86 79 - 96
Andrew Gibson Canada 82 81 84 83 88 93 77 82 75 79
Thomas Hoch Switzerland 82 82 88 75 71 80 85 94 81 80
Bent Ånund Ramsfjell Norway 79 93 78 68 71 79 91 74 89 72
Peter Narup Sweden 79 72 88 81 80 82 89 78 65 79
Bo Jensen Denmark 78 89 47 86 77 82 64 81 86 89
Peter Loudon Scotland 78 89 70 91 80 67 74 63 76 88
Markus Messenzehl Germany 75 83 66 (2) - 86 86 (2) 70 (2) 78 69 (2) 59
Tony Angiboust France 70 53 86 71 77 76 (2) 64 (2) 55 (2) 66 (2) 81 (2)
Lorne Depape New Zealand 70 71 60 61 80 79 60 70 76 71
Person   Average 1 2 3 4 5 6 7 8 9
Flemming Davanger Norway 83 85 94 80 90 84 85 85 74 66
Magnus Swartling Sweden 79 90 80 70 90 84 80 70 73 74
Daniel Widmer Switzerland 76 67 - 58 84 81 81 - 76 88
David Hay Scotland 74 75 73 80 63 84 85 69 72 69
Kenneth Daucke Andersen Denmark 74 81 75 61 80 81 69 70 93 56
Robert Harris Canada 74 69 80 78 88 91 66 60 55 78
Joel Larway United States of America 74 61 74 80 67 79 79 73 75 76
Stephan Knoll Germany 72 86 - 69 59 - - 67 - 81
Dan Mustapic New Zealand 69 63 64 55 80 76 69 73 79 61
Lionel Roux France 64 63 61 57 76 - - - - -
Person   Average 1 2 3 4 5 6 7 8 9
Tomas Nordin Sweden 78 85 80 60 88 74 80 78 74 86
Bruce Lohnes Canada 77 71 81 81 61 80 84 89 70 79
Warwick Smith Scotland 77 71 71 90 69 95 72 76 75 73
Lars Vilandt Denmark 77 80 66 84 73 86 83 75 86 58
Thomas Lips Switzerland 75 71 79 81 89 73 70 70 72 73
Lars Vågberg Norway 75 80 80 78 81 80 75 74 75 55
Doug Pottinger United States of America 73 73 65 82 59 63 86 80 69 78
Daniel Herberg Germany 73 50 82 85 61 83 86 72 60 74
Hans Frauenlob New Zealand 67 71 71 55 85 66 63 58 68 64
Philippe Caux France 64 53 63 45 65 80 65 66 78 61
Person   Average 1 2 3 4 5 6 7 8 9
Mark Dacey Canada 83 91 89 89 91 72 81 75 75 83
Peja Lindholm Sweden 82 89 58 72 100 78 79 90 78 91
Ewan MacDonald Scotland 78 61 76 81 91 91 80 78 68 76
Pål Trulsen Norway 76 75 88 72 75 76 70 88 88 54
Sebastian Stock Germany 76 60 86 73 61 97 78 73 78 78
Bernhard Werthemann Switzerland 74 51 73 67 94 79 77 65 75 82
Sean Becker New Zealand 72 70 68 80 81 70 80 81 80 36
Jason Larway United States of America 70 72 66 68 63 71 61 81 66 86
Johnny Frederiksen Denmark 66 77 47 68 52 79 78 54 75 67
Thomas Dufour France 59 74 61 45 42 66 63 45 68 71
Person   Average 1 2 3 4 5 6 7 8 9
Julien Charlet France 75 - - - - 73 (1) 91 (1) 70 (1) 74 (1) 68 (1)
Patrick Hoffman Germany 74 - 79 (1) 80 (1) - 57 (1) 70 (1) - 86 (1) -
Doug Kaufmann United States of America 73 - - - - - - - 73 (1) -
Stefan Traub Switzerland 70 - 60 (2) - - - - 79 (2) - -
Anders Kraupp Sweden - - - - - - - - -
Warren Dobson New Zealand - - - - - - - - -
Henrik Jakobsen Denmark - - - - - - - - -
Torger Nergård Norway - - - - - - - - -
Mathew Harris Canada - - - - - - - - -
Craig Wilson Scotland - - - - - - - - -

Playoff

Person   Average SF B F
Canada Canada P P -
Germany Germany P - P
Norway Norway P P -
Sweden Sweden P - P
Person   Average SF B F
Markus Messenzehl Germany 84 78 (2) - 91
Peter Narup Sweden 82 88 - 75
Bent Ånund Ramsfjell Norway 78 78 79 -
Andrew Gibson Canada 75 74 76 -
Person   Average SF B F
Flemming Davanger Norway 86 83 88 -
Robert Harris Canada 80 78 82 -
Stephan Knoll Germany 76 - - 76
Magnus Swartling Sweden 73 70 - 76
Person   Average SF B F
Tomas Nordin Sweden 81 78 - 84
Lars Vågberg Norway 78 76 81 -
Daniel Herberg Germany 77 83 - 71
Bruce Lohnes Canada 76 71 82 -
Person   Average SF B F
Sebastian Stock Germany 82 81 - 84
Mark Dacey Canada 77 64 90 -
Pål Trulsen Norway 74 70 79 -
Peja Lindholm Sweden 74 70 - 79
Person   Average SF B F
Patrick Hoffman Germany 74 74 (1) - -
Mathew Harris Canada - - -
Torger Nergård Norway - - -
Anders Kraupp Sweden - - -