Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 2 | 0 | 0 | 1 | 3 | 21 | 10 | 11 |
2 | 0 | 0 | 1 | 21 | 10 | 11 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2004 | ![]() |
9 | L | 2 - 6 | Appleton CC |
NOR 4-5, SUI 7-8, FRA 8-2, SCO 4-10, GER 5-7, CAN 2-9, NZL 6-4, DEN 3-7, SWE 1-2 | |||||
2007 | ![]() |
3 | 3 | 8 - 5 | Mankato CC, Minnesota |
AUS 5-6, SUI 6-9, NOR 7-3, DEN 9-1, FRA 2-6, FIN 7-6, SCO 6-4, GER 7-6, CAN 7-6, KOR 7-5, SWE 6-5, P1:CAN 2-7, B:GER 4-6 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 1 | 2 | ||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 1 | ||||||||||||||||||
Germany | 1 | 2 | ||||||||||||||||||
Korea | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 1 | ||||||||||||||||||
Scotland | 1 | 1 | ||||||||||||||||||
Sweden | 1 | 1 | ||||||||||||||||||
Switzerland | 0 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2010 | Ford World Women's Curling Championship 2010 | Women | 5 |
![]() |
2013 | Titlis Glacier Mountain World Women's Curling Championship 2013 | Women | 4 |
![]() |
2014 | XXII. Olympic Winter Games 2014 | Women | 10 |