Round robin

Person   Average 1 2 3 4 5
New Zealand New Zealand P P P P P
Korea Korea P P P P P
Australia Australia P P P P P
China China P P P P P
Japan Japan P P P P P
Chinese Taipei Chinese Taipei P P P P P
Person   Average 1 2 3 4 5
Warren Dobson New Zealand -1 -1 - -1 -1 -1
Wang-Sik Cho Korea -1 -1 - -1 -1 -1
Stephen Johns Australia -1 -1 - -1 -1 -1
Zhipeng Zhang China -1 -1 - -1 -1 -1
Kosuke Morozumi Japan -1 -1 - -1 -1 -
Ian Lu Chinese Taipei -1 -1 - -1 -1 -1
Person   Average 1 2 3 4 5
Rupert Jones New Zealand -1 -1 - -1 - -1
Bong-Yuk Shin Korea -1 -1 - -1 (3) -1 (3) -1
Sean Hall Australia -1 -1 - -1 -1 -1
Rui Liu China -1 -1 (3) - -1 (3) -1 (3) -1 (3)
Tsuyoshi Yamaguchi Japan -1 -1 (3) - -1 (3) -1 (3) -1 (3)
Richard, Hsin-Wei Lan Chinese Taipei -1 -1 - -1 -1 -1
Person   Average 1 2 3 4 5
Scott Becker New Zealand -1 -1 - -1 -1 -1
Hee-Jin Jeon Korea -1 -1 - -1 (5) -1 (2) -1
Hugh Millikin Australia -1 -1 - -1 -1 -1
Xiaoming Xu China -1 -1 (2) - -1 (2) -1 (2) -1 (2)
Tetsuro Shimizu Japan -1 -1 (2) - -1 (2) -1 (2) -1 (2)
Brendon Liu Chinese Taipei -1 -1 - -1 -1 -1
Person   Average 1 2 3 4 5
Sean Becker New Zealand -1 -1 - -1 -1 -1
Han-Sol Lee Korea -1 -1 - -1 -1 -1
Ian Palangio Australia -1 -1 - -1 -1 -1
Fengchun Wang China -1 -1 - -1 -1 -1
Yusuke Morozumi Japan -1 -1 - -1 -1 -1
Nicholas Hsu Chinese Taipei -1 -1 - -1 -1 -1
Person   Average 1 2 3 4 5
Warren Kearney New Zealand -1 - - - -1 (2) -
Dae-Seong Choi Korea -1 - - -1 (2) - -
Yuta Matsumura Japan -1 - - - - -1 (1)
Steve Hewitt Australia - - - - -
Jialiang Zang China - - - - -
Steve Koo Chinese Taipei - - - - -

Playoff

Person   Average SF SF2 B F R5
New Zealand New Zealand P P P - -
Australia Australia P P - P -
Japan Japan P P P - -
China China P P - P -
Chinese Taipei Chinese Taipei - - - - P
Korea Korea - - - - P
Person   Average SF SF2 B F R5
Warren Dobson New Zealand -1 -1 -1 -1 - -
Stephen Johns Australia -1 -1 -1 - -1 -
Kosuke Morozumi Japan -1 -1 -1 -1 - -
Zhipeng Zhang China -1 -1 -1 - -1 -
Ian Lu Chinese Taipei -1 - - - - -1
Wang-Sik Cho Korea -1 - - - - -1
Person   Average SF SF2 B F R5
Rupert Jones New Zealand -1 -1 -1 -1 - -
Sean Hall Australia -1 -1 -1 - -1 -
Tsuyoshi Yamaguchi Japan -1 -1 (4) -1 (4) -1 (4) - -
Rui Liu China -1 -1 (3) -1 (3) - -1 (3) -
Richard, Hsin-Wei Lan Chinese Taipei -1 - - - - -1
Bong-Yuk Shin Korea - - - - -
Person   Average SF SF2 B F R5
Scott Becker New Zealand -1 -1 -1 -1 - -
Hugh Millikin Australia -1 -1 -1 - -1 -
Tetsuro Shimizu Japan -1 -1 -1 -1 - -
Xiaoming Xu China -1 -1 (2) -1 (2) - -1 (2) -
Brendon Liu Chinese Taipei -1 - - - - -1
Hee-Jin Jeon Korea -1 - - - - -1
Person   Average SF SF2 B F R5
Sean Becker New Zealand -1 -1 -1 -1 - -
Ian Palangio Australia -1 -1 -1 - -1 -
Fengchun Wang China -1 -1 -1 - -1 -
Nicholas Hsu Chinese Taipei -1 - - - - -1
Han-Sol Lee Korea -1 - - - - -1
Yusuke Morozumi Japan - - - - -
Person   Average SF SF2 B F R5
Yuta Matsumura Japan -1 -1 (2) -1 (2) -1 (2) - -
Dae-Seong Choi Korea -1 - - - - -1 (2)
Warren Kearney New Zealand - - - - -
Steve Hewitt Australia - - - - -
Jialiang Zang China - - - - -
Steve Koo Chinese Taipei - - - - -