Round robin

Person   Average 1 2 4 5 6 3 7 8 9 10
China China P P P P P - P - P P
Japan Japan P - P P P P - P P P
Australia Australia P P P - P P P P P -
New Zealand New Zealand P P - P P P P P - P
Korea Korea - P P P - P P P P P
Person   Average 1 2 4 5 6 3 7 8 9 10
Yan Zhou China -1 -1 -1 -1 -1 -1 - -1 - -1 -1
Kotomi Ishizaki Japan -1 -1 - -1 -1 -1 -1 - -1 -1 -1
Madeleine Kate Wilson Australia -1 -1 -1 -1 - -1 -1 -1 -1 -1 -
Linda Geary New Zealand -1 -1 -1 - -1 -1 -1 -1 -1 - -1
Kyung-Mi Park Korea -1 - -1 -1 -1 - -1 -1 -1 -1 -1
Person   Average 1 2 4 5 6 3 7 8 9 10
Yin Liu China -1 -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) - -1 (3) - -1 -1 (3)
Mayo Yamaura Japan -1 -1 - -1 -1 -1 -1 - -1 -1 -1
Lynette Gill Australia -1 -1 -1 -1 - -1 -1 -1 -1 -1 -
Abby Lee Pyle New Zealand -1 -1 -1 - -1 -1 -1 -1 -1 - -1
Mi-Sung Shin Korea -1 - -1 -1 -1 - -1 -1 -1 -1 -1
Person   Average 1 2 4 5 6 3 7 8 9 10
Qingshuang Yue China -1 -1 (2) -1 (2) -1 (2) -1 (2) -1 (2) - -1 (2) - -1 -1 (2)
Mari Motohashi Japan -1 -1 - -1 -1 -1 -1 - -1 -1 -1
Sandy Gagnon Australia -1 -1 (4) -1 (4) -1 (4) - -1 (4) -1 (4) -1 (4) -1 (4) -1 (4) -
Brydie Donald New Zealand -1 -1 -1 - -1 -1 -1 -1 -1 - -1
Mi-Yeon Kim Korea -1 - -1 -1 -1 - -1 -1 -1 -1 -1
Person   Average 1 2 4 5 6 3 7 8 9 10
Bingyu Wang China -1 -1 -1 -1 -1 -1 - -1 - -1 -1
Moe Meguro Japan -1 -1 - -1 -1 -1 -1 - -1 -1 -1
Kim Forge Australia -1 -1 (3) -1 (3) -1 (3) - -1 (3) -1 (3) -1 (3) -1 (3) -1 (3) -
Bridget Becker New Zealand -1 -1 -1 - -1 -1 -1 -1 -1 - -1
Ji-Hyun Park Korea -1 - -1 -1 -1 - -1 -1 -1 -1 -1
Person   Average 1 2 4 5 6 3 7 8 9 10
Anna Ohmiya Japan -1 - - -1 - - - - - -1 -
Jinli Liu China - - - - - - - - - -
Hyun-Jung Lee Korea - - - - - - - - - -

Playoff

Person   Average S
Japan Japan P
Korea Korea P
Person   Average S
Kotomi Ishizaki Japan -1 -1
Kyung-Mi Park Korea -1 -1
Person   Average S
Mayo Yamaura Japan -1 -1
Mi-Sung Shin Korea -1 -1
Person   Average S
Mari Motohashi Japan -1 -1
Mi-Yeon Kim Korea -1 -1
Person   Average S
Moe Meguro Japan -1 -1
Ji-Hyun Park Korea -1 -1
Person   Average S
Anna Ohmiya Japan -
Hyun-Jung Lee Korea -