Round robin

Person   Average 1 2 3 4 5 6 7 8 9
Norway Norway 88 86 91 93 86 84 88 91 86 84
Sweden Sweden 83 92 80 79 82 88 77 91 79 83
Denmark Denmark 83 77 77 83 94 81 86 76 85 87
Switzerland Switzerland 83 90 81 84 78 82 79 77 92 82
Scotland Scotland 82 75 90 80 77 82 88 81 78 83
Russia Russia 80 83 82 73 78 74 80 82 84 86
Czechia Czechia 72 76 69 74 69 77 81 65 71 69
Finland Finland 72 71 67 72 70 70 76 70 83 71
Latvia Latvia 70 73 70 68 65 72 78 79 65 58
France France 63 57 68 65 67 73 53 61 58 65
Person   Average 1 2 3 4 5 6 7 8 9
Viktor Kjell Sweden 89 100 78 95 90 88 88 97 71 94
Simon Gempeler Switzerland 87 92 94 92 79 93 84 84 95 73
Håvard Vad Petersson Norway 87 80 88 98 83 79 98 92 75 90
Petr Dron Russia 85 90 88 98 75 81 85 78 94 80
Troels Harry Denmark 85 82 79 95 80 75 90 79 93 90
Scott Andrews Scotland 82 85 (2) 94 (2) 83 (2) 74 (2) 80 (2) 90 (2) 79 (2) 69 (2) 83 (2)
Jermu Pöllänen Finland 76 63 - 77 - 70 84 - 88 -
Marek Vydra Czechia 76 71 - - 68 85 86 73 70 -
Arturs Gerhards Latvia 75 83 69 66 70 65 84 94 67 76
Rodolphe Vincent France 64 50 (2) 75 (2) 76 (2) 66 (2) 68 (2) 52 (2) 64 (2) 60 (2) 64 (2)
Person   Average 1 2 3 4 5 6 7 8 9
Christoffer Svae Norway 86 94 92 89 83 80 82 90 93 75
Mikkel Poulsen Denmark 84 89 84 79 100 83 77 72 89 83
Fredrik Lindberg Sweden 84 89 80 91 90 81 65 - - 90
Greg Drummond Scotland 82 67 (3) 91 (3) 78 (3) 79 (3) 93 (3) 93 (3) 96 (3) 67 (3) 73 (3)
Andrey Drozdov Russia 81 84 81 67 86 72 (4) 78 93 86 86
Sandro Trolliet Switzerland 78 86 69 81 78 83 80 71 - -
Jindrich Kitzberger Czechia 75 - 88 (1) 69 (1) 71 74 - - 75 75 (1)
Pekka Peura Finland 75 86 64 75 73 70 75 71 94 68
Frédéric Buttoudin France 75 77 (1) 85 (1) 68 (1) 66 (1) 89 (1) - 55 (1) 83 (1) 74 (1)
Aivars Avotins Latvia 71 72 72 63 68 79 74 81 63 65
Person   Average 1 2 3 4 5 6 7 8 9
Torger Nergård Norway 91 90 96 100 90 89 86 88 88 91
Claudio Pätz Switzerland 83 86 79 84 75 76 80 86 94 85
Johnny Frederiksen Denmark 82 67 75 79 98 76 88 81 85 90
Sebastian Kraupp Sweden 82 86 83 71 67 90 80 92 84 -
Alexey Stukalskiy Russia 80 88 86 84 76 74 80 (4) 74 (4) 69 (4) 91 (4)
Tomi Rantamäki Finland 72 71 66 73 71 61 88 69 83 64
Normunds Sarsuns Latvia 69 67 69 76 59 76 81 72 73 47
Martin Snítil Czechia 69 79 59 74 76 (4) 68 (4) 63 (4) 70 64 64
Guillaume Vincent France 61 97 60 61 56 69 42 56 44 60
Tom Jr Brewster Scotland - - - - - - - - -
Person   Average 1 2 3 4 5 6 7 8 9
Thomas Ulsrud Norway 87 81 88 86 90 88 88 94 89 78
Niklas Edin Sweden 82 92 80 59 82 93 76 81 88 83
Sven Michel Switzerland 81 97 83 81 80 78 71 71 86 83
Rasmus Stjerne Denmark 81 72 69 79 96 89 92 74 73 84
David Murdoch Scotland 77 61 90 77 66 63 89 76 85 88
Evgeny Arkhipov Russia 74 70 72 44 75 - 76 (3) 83 (3) 89 (3) 85 (3)
Jirí Snítil Czechia 67 61 55 53 - - 93 (2) 59 75 71
Ritvars Gulbis Latvia 64 68 68 68 65 66 75 69 58 43
Toni Anttila Finland 64 63 59 63 56 78 59 55 70 72
Joffrey Vincent France 59 50 50 56 79 67 52 68 46 64
Person   Average 1 2 3 4 5 6 7 8 9
Markus Høiberg Norway 100 - 100 - - - - - - -
Michael Goodfellow Scotland 86 89 (1) 88 (1) 84 (1) 88 (1) 91 (1) 81 (1) 74 (1) 92 (1) 89 (1)
Kimmo Ilvonen Finland 81 - 78 (1) - 80 (1) - - 85 (1) - 81 (1)
Benoît Schwarz Switzerland 81 - - - - - - 66 88 (2) 88 (2)
Jakub Bares Czechia 77 93 (2) 74 (2) 80 (2) 63 (3) 81 (3) 82 (3) 60 (2) - 67 (2)
Oskar Eriksson Sweden 76 - - - - - - 93 (2) 70 (2) 66 (3)
Alexandr Kozyrev Russia 71 - - - - 71 (2) - - - -
Tom Berrin France 65 - - - - - 65 (1) - - -
Lars Vilandt Denmark - - - - - - - - -
Raivis Busmanis Latvia - - - - - - - - -

Playoff

Person   Average P1 P3 SF F B
Norway Norway 86 91 - - 81 -
Switzerland Switzerland 85 86 - 83 86 -
Scotland Scotland 84 - 82 - - 87
Denmark Denmark 82 - 80 83 - 82
Person   Average P1 P3 SF F B
Simon Gempeler Switzerland 91 99 - 87 88 -
Troels Harry Denmark 87 - 83 89 - 90
Håvard Vad Petersson Norway 84 99 - - 70 -
Scott Andrews Scotland 84 - 84 (2) - - 83 (2)
Person   Average P1 P3 SF F B
Greg Drummond Scotland 85 - 81 (3) - - 89 (3)
Mikkel Poulsen Denmark 80 - 80 81 - 78
Christoffer Svae Norway 78 78 - - 78 -
Sandro Trolliet Switzerland - - - - -
Person   Average P1 P3 SF F B
Torger Nergård Norway 94 96 - - 91 -
Claudio Pätz Switzerland 82 82 - 84 81 -
Johnny Frederiksen Denmark 77 - 73 78 - 79
Tom Jr Brewster Scotland - - - - -
Person   Average P1 P3 SF F B
Thomas Ulsrud Norway 86 93 - - 80 -
David Murdoch Scotland 86 - 85 - - 88
Rasmus Stjerne Denmark 83 - 84 86 - 80
Sven Michel Switzerland 82 76 - 81 90 -
Person   Average P1 P3 SF F B
Benoît Schwarz Switzerland 86 86 (2) - 80 (2) 92 (2) -
Michael Goodfellow Scotland 84 - 79 (1) - - 90 (1)
Markus Høiberg Norway - - - - -
Lars Vilandt Denmark - - - - -