Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Sweden Sweden 89 91 90 - 89 84 - - 92 - 86 85 89 - - 94 90 - 88 85 -
Canada Canada 88 88 82 - - 89 - 88 - 87 94 - 90 - 82 - 87 83 92 - 88
Scotland Scotland 86 - 83 - 85 86 - 90 - 86 88 - 89 - 89 84 - 89 78 91 -
Norway Norway 86 - 79 92 89 - 81 - 90 - 89 83 84 - 85 90 - 88 - 82 -
United States of America United States of America 84 - 83 84 88 - 78 84 - - 85 - 84 80 - - 81 86 87 - 94
Korea Korea 83 84 - 81 83 - - 83 83 80 - 81 79 - 84 86 - - - 84 92
Switzerland Switzerland 81 83 80 - - 77 - 80 - 88 - 83 - 81 82 80 - 79 79 - 85
Netherlands Netherlands 81 84 - 76 83 - 86 - 78 - 81 - - 82 85 83 - 85 - 77 76
China China 81 82 - 79 - 86 - 80 80 - 88 81 - 80 - 78 76 - 79 87 -
Italy Italy 81 - 81 - 83 82 - 83 - 80 - 82 72 90 - 74 76 - 84 - 85
Russia Russia 80 83 - 76 - 83 - - 75 79 - 78 83 78 - - 84 77 - 79 79
Japan Japan 78 - 79 79 67 - 84 - 85 82 77 - - 78 74 - 84 73 - 76 -
Germany Germany 78 84 - 80 - 82 - 78 80 84 - 80 - 82 75 - 77 - 73 - 59
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Hammy Jr McMillan Scotland 91 - 91 - 90 99 - 93 - 88 84 - 96 - 85 88 - 88 89 100 -
Christoffer Sundgren Sweden 91 95 88 - 85 88 - - 95 - 88 99 90 - - 100 88 - 89 85 -
Geoff Walker Canada 90 99 91 - - 91 - 89 - 85 98 - 89 - 79 - 93 95 99 - 69 (5)
Magnus Vågberg Norway 90 - 75 91 90 - 83 - 98 - 93 94 91 - 94 96 - 85 - 85 -
Zhilin Shao China 89 78 - 88 - 88 - 82 93 - 93 88 - 88 - 95 85 - 93 100 -
Ki Bok Lee Korea 89 85 - 89 79 - - 100 86 94 - 80 91 - 88 95 - - - 93 89
Yutaka Aoyama Japan 88 - 86 - 69 - 80 - - 99 88 - - 91 98 - 85 91 - 94 -
Simon Gempeler Switzerland 88 85 97 - - 92 - 84 - 93 - 85 - 90 83 90 - 76 85 - 91
Evgenii Klimov Russia 87 91 - 73 - 89 - - 79 74 - 78 91 77 - - 100 93 - 98 100
Carlo Glasbergen Netherlands 87 89 - 80 88 - 81 - 91 - 91 - - 85 99 76 - 88 - 85 86
Philip Tilker United States of America 86 - 75 91 90 - 81 86 - - 91 - 86 91 - - 73 94 92 - 86
Daniele Ferrazza Italy 84 - 84 - 93 79 - 73 - 84 - 81 88 86 - 72 95 - - - -
Ryan Sherrard Germany 80 84 - - - 89 - - 76 (2) 77 (4) - 93 - - 88 (2) - 72 (2) - - - 63
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Bobby Lammie Scotland 88 - 80 - 80 88 - 92 - 91 94 - 93 - 93 83 - 93 79 96 -
Rasmus Wranå Sweden 88 88 91 - 90 84 - - 89 - 83 80 88 - - 96 90 - 90 81 -
Magnus Nedregotten Norway 88 - 77 82 88 - 83 - 93 - 91 73 88 - 88 100 - 98 - 89 -
Min-Chan Kim Korea 86 - - 79 - - - - - - - 88 - - 78 88 - - - - 97
Brett Gallant Canada 86 81 81 - - 81 - 90 - 84 96 - 86 - 80 - 94 79 94 - 85
Daniel Herberg Germany 86 85 - 91 - 84 - 83 - 100 - 80 - 85 - - 79 (3) - 83 - 88
Colin Hufman United States of America 82 - 98 83 91 - 69 89 - - 78 - 84 66 - - 70 81 83 - 98
Artur Razhabov Russia 81 84 - 77 - 89 - - 90 98 - 81 80 83 - - 82 75 - 75 55
Laurens Hoekman Netherlands 80 80 - 56 78 - 84 - 83 - 84 - - 73 93 88 - 86 - 84 74
Raphael Märki Switzerland 80 75 80 - - 75 - 70 - 95 - 73 - 78 89 78 - 76 - - 91
Ryotaro Shukuya Japan 80 - 83 84 60 - 94 - 89 73 96 - - 75 57 - 81 - - 83 -
Andrea Pilzer Italy 79 - 80 - 75 81 - 91 - 60 - 89 73 86 - 77 78 - 84 - 78
Jingtao Xu China 77 75 - 75 - 84 - 75 78 - 84 81 - 68 - 80 66 - 74 89 -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Mark Nichols Canada 88 90 83 - - 94 - 89 - 94 92 - 96 - 83 - 75 86 80 - 88
Oskar Eriksson Sweden 86 95 84 - 90 73 - - 95 - 78 89 83 - - 91 90 - 86 79 -
Rich Ruohonen United States of America 86 - 81 80 91 - 91 78 - - 84 - 88 79 - - 94 89 84 - 93
Markus Høiberg Norway 85 - 84 100 90 - 84 - 84 - 86 85 80 - 80 93 - 78 - 76 -
Grant Hardie Scotland 85 - 74 - 95 78 - 91 - 86 89 - 80 - 84 91 - 88 65 95 -
Wouter Gösgens Netherlands 81 83 - 84 85 - 92 - 63 - 77 - - 89 79 83 - 95 - 73 73
Qiang Zou China 81 86 - 75 - 89 - 79 83 - 89 79 - 83 - 75 76 - 76 84 -
Joel Retornaz Italy 80 - 81 - 79 91 - 83 - 91 - 76 69 97 - 69 64 - 78 - 84
Se Hyeon Seong Korea 80 78 - 79 74 - - 75 76 76 - 75 75 - 83 90 - - - 80 100
Enrico Pfister Switzerland 80 84 69 - - 65 - 85 - 88 - 90 - 78 82 75 - 86 76 - 83
Sergey Glukhov Russia 76 70 - 80 - 70 - - 60 73 - 93 (5) 71 73 - - 86 82 - 75 77
Masaki Iwai Japan 75 - 73 70 82 - 77 - 86 81 56 - - 70 75 - 89 73 - 63 -
Manuel Walter Germany 73 92 - 86 - 79 - 76 74 70 - 71 - 76 69 - - - 64 - 48
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Niklas Edin Sweden 90 85 97 - 93 92 - - 88 - 95 72 92 - - 93 90 - 88 96 -
Brad Gushue Canada 86 83 71 - - 92 - 83 - 85 92 - 91 - 87 - 88 74 94 - 90
Greg Persinger United States of America 83 - 78 83 78 - 71 82 - - 86 - 78 84 - - 88 81 90 - 99
Steffen Walstad Norway 82 - 80 96 89 - 74 - 87 - 85 81 77 - 81 71 - 90 - 78 -
Bruce Mouat Scotland 82 - 86 - 74 81 - 85 - 81 86 - 86 - 94 76 - 88 80 71 -
Amos Mosaner Italy 79 - 80 - 84 78 - 85 - 85 - 81 58 91 - 76 66 - 80 - 84
Chang-Min Kim Korea 79 84 - 77 93 - - 71 75 69 - 83 68 - 88 73 - - - 83 80
Marc Pfister Switzerland 78 87 73 - - 75 - 80 - 76 - 83 - 76 76 79 - 76 85 - 75
Dejia Zou China 78 89 - 78 - 85 - 85 65 - 88 75 - 81 - 63 76 - 73 73 -
Jaap van Dorp Netherlands 77 85 - 85 82 - 80 - 76 - 72 - - 83 69 86 - 73 - 66 72
Alexey Timofeev Russia 76 86 - 76 - 85 - - 73 74 - 76 89 78 - - 68 59 - 70 83
Go Aoki Japan 71 - 75 71 58 - 85 - 74 75 67 - - 75 64 - 83 65 - 64 -
Alexander Baumann Germany 66 75 - 61 - 76 - 64 77 - - 75 - 74 61 - 64 - 61 - 40
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Ross Paterson Scotland 100 - - - - - - - - - - - - - 100 - - - - - -
Henrik Leek Sweden 97 - - - - - - - - - - - 100 - - 94 - - - - -
Fabio Ribotta Italy 95 - - - - - - - - - - - - - - - - - 95 (1) - 95 (1)
Thomas Sallows Canada 94 - - - - - - - - - - - - - - - - - - - 94 (1)
Sebastian Schweizer Germany 89 - - 84 (1) - - - 89 (1) 92 (1) 89 (1) - - - 93 (1) 84 (1) - 93 (1) - 86 (1) - -
Eun-Su Oh Korea 85 89 (2) - - 85 (2) - - 86 (2) 94 (2) 78 (2) - - 84 (2) - - - - - - 79 (2) -
Koji Nisato Japan 83 - - 93 (1) - - - - 92 (1) - - - - - - - - 64 (2) - - -
Jan Hess Switzerland 69 - - - - - - - - - - - - - - - - - 69 (2) - -
Artem Shmakov Russia 66 - - - - - - - - 70 - 63 (3) - - - - - - - - -
Alexander Magan Netherlands - - - - - - - - - - - - - - - - - - - -
Yanlong Ma China - - - - - - - - - - - - - - - - - - - -
Steffen Mellemseter Norway - - - - - - - - - - - - - - - - - - - -
Chris Plys United States of America - - - - - - - - - - - - - - - - - - - -

Playoff

Person   Average QF SF B F
Scotland Scotland 87 - 86 88 -
Sweden Sweden 86 - 85 - 88
Canada Canada 86 86 81 - 91
United States of America United States of America 81 81 - - -
Korea Korea 81 83 79 81 -
Norway Norway 79 79 - - -
Person   Average QF SF B F
Ki Bok Lee Korea 90 84 87 100 -
Geoff Walker Canada 85 88 79 - 88
Christoffer Sundgren Sweden 82 - 76 - 88
Hammy Jr McMillan Scotland 82 - 92 71 -
Magnus Vågberg Norway 81 81 - - -
Philip Tilker United States of America 80 80 - - -
Person   Average QF SF B F
Bobby Lammie Scotland 90 - 82 97 -
Rasmus Wranå Sweden 88 - 84 - 92
Brett Gallant Canada 85 73 88 - 94
Magnus Nedregotten Norway 83 83 - - -
Colin Hufman United States of America 79 79 - - -
Min-Chan Kim Korea - - - -
Person   Average QF SF B F
Oskar Eriksson Sweden 92 - 97 - 88
Mark Nichols Canada 89 93 82 - 91
Grant Hardie Scotland 88 - 86 89 -
Rich Ruohonen United States of America 85 85 - - -
Se Hyeon Seong Korea 74 83 75 65 -
Markus Høiberg Norway 73 73 - - -
Person   Average QF SF B F
Niklas Edin Sweden 89 - 83 - 95
Brad Gushue Canada 88 91 94 - 80
Greg Persinger United States of America 81 81 - - -
Steffen Walstad Norway 80 80 - - -
Bruce Mouat Scotland 78 - 65 92 -
Chang-Min Kim Korea 76 85 70 72 -
Person   Average QF SF B F
Eun-Su Oh Korea 84 83 (2) 83 (2) 85 (2) -
Thomas Sallows Canada - - - -
Chris Plys United States of America - - - -
Steffen Mellemseter Norway - - - -
Henrik Leek Sweden - - - -
Ross Paterson Scotland - - - -