Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
WMDCC | 2 | 0 | 0 | 0 | 13 | 17 | 9 | 8 |
PACC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
WUG | 1 | 0 | 0 | 0 | 9 | 8 | 2 | 6 |
CWC | 1 | 0 | 0 | 0 | 7 | 6 | 2 | 4 |
OQE | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
7 | 0 | 1 | 0 | 32 | 14 | 18 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2018 | ![]() |
12 | A | 0 - 0 | Harbin CC |
SUI 6-5, RUS 6-7, GER 6-5, KOR 9-4, JPN 4-7, NOR 5-6, ITA 5-11, NED 5-6, SWE 2-10, CAN 4-7, USA 4-7, SCO 4-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2013 | ![]() |
13 | F | 4 - 4 | - |
RUS 6-9, KOR 10-1, ROU 11-2, ITA 9-12, ESP 7-2, SUI 7-10, HUN 2-11, CAN 6-3 | |||||
2018 | ![]() |
13 | M | 5 - 4 | - |
FRA 10-6, SWE L-W, ISR 11-2, SVK 7-5, ESP 9-5, HKG 12-2, SCO 5-8, C:NOR 3-6, L16:SWE 5-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2017 | ![]() |
2 | A | 0 - 0 | - |
NZL 8-3, KAZ 10-5, JPN 5-8, AUS 6-8, QAT 12-2, KOR 6-5, TPE 9-4, HKG 9-3, SF:AUS 7-6, F:KOR 8-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2013 | ![]() |
9 | 3 | 2 - 6 | Harbin Institute of Physical Education |
ITA 7-6, CAN 2-10, GBR 5-9, USA 7-4, KOR 1-8, SUI 7-8, SWE 4-7, CZE 5-6, NOR 4-10 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2018 | ![]() |
7 | 2 | 2 - 4 | - |
NOR 2-4, USA 5-6, SWE 7-2, NOR 3-7, USA 5-3, SWE 4-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2017 | ![]() |
5 | A | 1 - 0 | - |
GER 7-4, ITA 10-5, DEN 3-5, NED 7-5, CZE 7-10, FIN 10-6, RUS 5-8 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 1 | 1 | ||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Great Britain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Israel | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 1 | ||||||||||||||||||
Korea | 1 | 1 | ||||||||||||||||||
Norway | 0 | 3 | ||||||||||||||||||
Romania | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 2 | 0 | ||||||||||||||||||
Sweden | 1 | 4 | ||||||||||||||||||
Switzerland | 0 | 2 | ||||||||||||||||||
United States of America | 2 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2019 | World Junior-B Curling Championships 2019 | Men | 22 |