Round robin

Person   Average 1 3 5 7 9 11 12 14 16 18 20 21
Estonia Estonia P - P - P - P - P P - P
Wales Wales P - - P P - P P P - - P
Hungary Hungary P - P P - P - P - P P -
Belgium Belgium P - P P P - - P P - P -
Austria Austria P P - P - P - P - P P -
Netherlands Netherlands P P - P P - - P - P P -
Portugal Portugal P P - P - P - P - P P -
Latvia Latvia P P - P - P - P - P P -
France France P - P P - P - P - P P -
Slovenia Slovenia P - P P - P - P P - P -
England England - P P - P - P P P - - P
Slovakia Slovakia - P P - P - P - P P - P
Lithuania Lithuania - P P - P P P - P - - P
Finland Finland - P - P P - P - P P - P
Ukraine Ukraine - P P - P - P - P P - P
Ireland Ireland - P P - P P P - P - - P
Person   Average 1 3 5 7 9 11 12 14 16 18 20 21
Igor Dzendzeljuk Estonia -1 -1 - -1 - -1 - -1 - -1 -1 - -1
Simon Pougher Wales -1 -1 - - -1 -1 - -1 -1 -1 - - -1
Otto Kalocsay Hungary -1 -1 - -1 - - -1 - -1 - -1 -1 (2) -
Daan Yskout Belgium -1 -1 - -1 -1 -1 - - -1 -1 - - -
Florian Mavec Austria -1 -1 -1 - -1 - -1 - -1 - -1 -1 -
Tobias van den Hurk Netherlands -1 - -1 - - - - - -1 - - -1 -
Victor Santos Portugal -1 -1 -1 - - - - - -1 - -1 -1 -
Sandris Buholcs Latvia -1 -1 -1 - -1 - -1 - -1 - -1 -1 -
Killian Gaudin France -1 -1 - -1 -1 - -1 - -1 - -1 -1 -
Žiga Babic Slovenia -1 -1 - - -1 - - - -1 -1 - -1 -
James Whittle England -1 - -1 -1 - -1 - -1 -1 -1 - - -1
Juraj Gallo Slovakia -1 - -1 -1 - -1 - -1 - -1 -1 - -1
Donatas Kiudys Lithuania -1 - -1 -1 - -1 -1 -1 - -1 - - -1
Paavo Kuosmanen Finland -1 - -1 - -1 -1 (2) - -1 (2) - -1 (2) -1 (2) - -1 (2)
Artem Suhak Ukraine -1 - -1 -1 - -1 - -1 - -1 -1 - -1
Craig Whyte Ireland -1 - -1 -1 - -1 -1 -1 - -1 - - -1
Person   Average 1 3 5 7 9 11 12 14 16 18 20 21
Janis Kiziridi Estonia -1 -1 - -1 - -1 - -1 - -1 -1 - -1
Garry Coombs Wales -1 -1 - - -1 -1 - -1 -1 -1 - - -1
David Balazs Hungary -1 -1 - -1 -1 - -1 - -1 - -1 - -
Bram van Looy Belgium -1 -1 - -1 -1 -1 - - -1 -1 - -1 -
Martin Reichel Austria -1 -1 -1 - -1 - -1 - -1 - -1 -1 -
Laurens Hoekman Netherlands -1 -1 -1 - -1 -1 - - -1 - -1 -1 -
Jose Ribau Portugal -1 -1 - - -1 (1) - -1 (1) - -1 - - -1 (5) -
Arnis Veidemanis Latvia -1 -1 -1 - -1 - -1 - -1 - -1 - -
Yannick Valvassori France -1 -1 - -1 -1 - -1 - -1 - -1 -1 -
Simon Langus Slovenia -1 -1 - -1 -1 - -1 - -1 -1 - -1 (3) -
Scott Gibson England -1 - -1 -1 - -1 - -1 -1 -1 - - -1
Milan Moravcik Slovakia -1 - -1 -1 - -1 - -1 - -1 -1 - -1
Vytis Kulakauskas Lithuania -1 - -1 -1 - -1 -1 -1 (3) - -1 (3) - - -1 (3)
Jermu Pöllänen Finland -1 - -1 - -1 -1 (1) - -1 (1) - -1 (1) -1 (1) - -1 (1)
Mykyta Velychko Ukraine -1 - -1 -1 - -1 - -1 - -1 -1 - -1
James Russell Ireland -1 - -1 -1 - -1 -1 -1 - -1 - - -1
Person   Average 1 3 5 7 9 11 12 14 16 18 20 21
Eduard Veltsman Estonia -1 -1 - -1 - -1 - -1 - -1 (4) -1 - -1
Rhys Phillips Wales -1 -1 - - -1 -1 - -1 -1 -1 - - -1
Kristof Czermann Hungary -1 -1 - -1 -1 - -1 - -1 - -1 -1 -
Timothy Verreycken Belgium -1 -1 - -1 -1 -1 - - -1 -1 - -1 -
Jonas Backofen Austria -1 -1 -1 - -1 - -1 - -1 - -1 -1 -
Jaap van Dorp Netherlands -1 -1 -1 - -1 -1 - - -1 - -1 -1 -
Steve Seixeiro Portugal -1 -1 -1 - -1 - -1 - -1 - -1 -1 -
Janis Klive Latvia -1 -1 -1 - -1 - -1 - -1 - -1 -1 -
Eddy Mercier France -1 -1 - -1 -1 - -1 - -1 - -1 -1 -
Marko Harb Slovenia -1 -1 - -1 -1 - -1 - -1 -1 - - -
Andrew Reed England -1 - -1 -1 - -1 - -1 -1 -1 - - -1
Jakub Polak Slovakia -1 - -1 -1 - -1 - -1 - -1 -1 - -1
Paulius Rymeikis Lithuania -1 - -1 -1 - -1 -1 -1 (2) - - - - -
Teemu Salo Finland -1 - -1 - -1 -1 - -1 - -1 -1 - -1
Yaroslav Shchur Ukraine -1 - -1 -1 - -1 - -1 - -1 -1 - -1
Kyle Paradis Ireland -1 - -1 -1 - -1 -1 -1 - -1 - - -1
Person   Average 1 3 5 7 9 11 12 14 16 18 20 21
Mihhail Vlassov Estonia -1 -1 - -1 - -1 - -1 - -1 (3) -1 - -1
James Pougher Wales -1 -1 - - -1 -1 - -1 -1 -1 - - -1
Zsolt Kiss Hungary -1 -1 - -1 -1 - -1 - -1 - -1 -1 -
Jeroen Spruyt Belgium -1 -1 - -1 -1 -1 - - -1 -1 - -1 -
Mathias Genner Austria -1 -1 -1 - -1 - -1 - -1 - -1 -1 -
Wouter Gösgens Netherlands -1 -1 -1 - -1 -1 - - -1 - -1 -1 -
Chris Ribau Portugal -1 -1 -1 - -1 - -1 - -1 - -1 -1 -
Martin Truksans Latvia -1 -1 -1 - -1 - -1 - -1 - -1 -1 -
Quentin Morard France -1 -1 - -1 -1 - -1 - -1 - -1 -1 -
Stefan Sever Slovenia -1 -1 - -1 -1 - -1 - -1 -1 - -1 -
Andrew Woolston England -1 - -1 -1 - -1 - -1 -1 -1 - - -1
Jakub Cervenka Slovakia -1 - -1 -1 - -1 - -1 - -1 -1 - -1
Konstantin Rykov Lithuania -1 - -1 -1 - -1 -1 -1 - -1 - - -1
Kalle Kiiskinen Finland -1 - -1 - -1 -1 - -1 - -1 -1 - -1
Eduard Nikolov Ukraine -1 - -1 -1 - -1 - -1 - -1 -1 - -1
John Wilson Ireland -1 - -1 -1 - -1 -1 -1 - -1 - - -1
Person   Average 1 3 5 7 9 11 12 14 16 18 20 21
Konstantin Dotsenko Estonia -1 - - - - - - - - -1 - - -
Callum MacFarlane Hungary -1 - - - -1 (1) - - - - - - -1 (1) -
Tuur Vermeiren Belgium -1 - - - - - - - - - - -1 (1) -
Alexander Magan Netherlands -1 -1 (1) - - -1 (1) -1 (1) - - - - -1 (1) - -
Ramiro Santos Portugal -1 - -1 (2) - -1 (2) - -1 (2) - - - -1 (2) -1 (2) -
Aivars Avotins Latvia -1 - - - - - - - - - - -1 (2) -
Martin Razinger Slovenia -1 - - -1 (1) - - -1 (1) - - - - -1 (2) -
Martin Gregory England -1 - - - - - - - - -1 - - -
Matas Junevicius Lithuania -1 - -1 - - - - - - -1 (2) - - -
Martin LLoyd Wales - - - - - - - - - - - -
Philipp Nothegger Austria - - - - - - - - - - - -
Jouni Mikkonen Finland - - - - - - - - - - - -
Eoin McCrossan Ireland - - - - - - - - - - - -

Playoff

Person   Average F B QG SF
Finland Finland P - - P
Netherlands Netherlands P - - P
France France - P P P
Latvia Latvia - P P P
Ireland Ireland - - P -
Wales Wales - - P -
Person   Average F B QG SF
Paavo Kuosmanen Finland -1 -1 (2) - - -1 (2)
Tobias van den Hurk Netherlands -1 - - - -1
Killian Gaudin France -1 - -1 -1 -1
Sandris Buholcs Latvia -1 - -1 -1 -1
Craig Whyte Ireland -1 - - -1 -
Simon Pougher Wales -1 - - -1 -
Person   Average F B QG SF
Jermu Pöllänen Finland -1 -1 (1) - - -1 (1)
Laurens Hoekman Netherlands -1 -1 - - -1
Yannick Valvassori France -1 - -1 -1 -1
Arnis Veidemanis Latvia -1 - -1 -1 -1
James Russell Ireland -1 - - -1 -
Garry Coombs Wales -1 - - -1 -
Person   Average F B QG SF
Teemu Salo Finland -1 -1 - - -1
Jaap van Dorp Netherlands -1 -1 - - -1
Eddy Mercier France -1 - -1 -1 -1
Janis Klive Latvia -1 - -1 -1 -1
Kyle Paradis Ireland -1 - - -1 -
Rhys Phillips Wales -1 - - -1 -
Person   Average F B QG SF
Kalle Kiiskinen Finland -1 -1 - - -1
Wouter Gösgens Netherlands -1 -1 - - -1
Quentin Morard France -1 - -1 -1 -1
Martin Truksans Latvia -1 - -1 -1 -1
John Wilson Ireland -1 - - -1 -
James Pougher Wales -1 - - -1 -
Person   Average F B QG SF
Alexander Magan Netherlands -1 -1 (1) - - -
Aivars Avotins Latvia -1 - - - -1
Jouni Mikkonen Finland - - - -
Eoin McCrossan Ireland - - - -
Martin LLoyd Wales - - - -