Player Percentage Draw Opponent Game score
Qiang Zou China 100.00 3 Chinese Taipei 9 - 2
Donghyeong Lee Korea 100.00 5 Chinese Taipei 11 - 4
Warren Dobson New Zealand 99.00 B Korea 8 - 9
Shinya Abe Japan 98.00 4 China 5 - 9
Shinya Abe Japan 98.00 7 Kazakhstan 9 - 2
Warren Dobson New Zealand 98.00 7 Korea 8 - 6
Tetsuro Shimizu Japan 98.00 4 China 5 - 9
Warren Dobson New Zealand 97.00 4 Qatar 8 - 4
Randolph Shen Chinese Taipei 97.00 9 New Zealand 7 - 4
Shinya Abe Japan 96.00 9 Hong Kong, China 13 - 2
Ting-Li Lin Chinese Taipei 96.00 8 Japan 5 - 6
Jay Merchant Australia 96.00 7 Qatar 13 - 3
Zhi Yu Wang China 96.00 4 Japan 9 - 5
Stephen Johns Australia 95.00 1 Japan 3 - 7
Shinya Abe Japan 95.00 F China 9 - 7
Yuta Matsumura Japan 95.00 2 New Zealand 12 - 1
Dongxu Jiang China 95.00 5 Kazakhstan 9 - 5
Yasumasa Tanida Japan 95.00 4 China 5 - 9
Anton Hood New Zealand 95.00 5 Australia 4 - 3
Tetsuro Shimizu Japan 94.00 SF New Zealand 8 - 3