Player Percentage Draw Opponent Game score
Niklas Edin Sweden 100.00 3 Italy 9 - 3
Anton Kalalb ROC 100.00 11 Great Britain 6 - 8
Brad Gushue Canada 99.00 2 Norway 6 - 5
Geoff Walker Canada 99.00 5 Sweden 4 - 7
Christoffer Sundgren Sweden 99.00 F Great Britain 5 - 4
Jingtao Xu China 99.00 11 Switzerland 6 - 5
Bruce Mouat Great Britain 99.00 6 China 7 - 6
Hammy McMillan Great Britain 98.00 4 Norway 8 - 3
Jingtao Xu China 98.00 6 Great Britain 6 - 7
Magnus Vaagberg Norway 98.00 4 Great Britain 3 - 8
Kasper Wiksten Denmark 96.00 4 ROC 2 - 10
Simone Gonin Italy 96.00 11 Denmark 10 - 3
Christoffer Sundgren Sweden 96.00 12 Switzerland 8 - 10
Valentin Tanner Switzerland 96.00 5 Denmark 8 - 6
Valentin Tanner Switzerland 96.00 7 Italy 4 - 8
Xiuyue Ma China 96.00 11 Switzerland 6 - 5
Hammy McMillan Great Britain 96.00 SF United States of America 8 - 4
Grant Hardie Great Britain 96.00 11 ROC 8 - 6
Magnus Vaagberg Norway 96.00 6 Sweden 4 - 6
Magnus Vaagberg Norway 96.00 12 Italy 9 - 4