Susi Kiesel


Personal information

Germany  

Gender: 
Female
Delivery: 
Right
Type Played Gold Silver Bronze Best finish Games Wins Losses
WCC 3 0 0 0 - 28 7 21
ECC 2 0 0 0 - 16 6 10
  5 0 0 0   44 13 31

World Curling Championships

Year Association Ranking Position Personal Record Club
1979 Germany 8 S 4 - 6 CC Schwenningen
  NOR 17-5SUI 6-9CAN 2-12USA 8-9ENG 14-6SCO 6-15DEN 7-9ITA 10-2FRA 3-14SWE 11-9
1980 Germany 9 S 1 - 8 CC Schwenningen
  SUI 2-11CAN 3-14FRA 4-8SCO 4-10USA 9-10ITA 9-10DEN 9-3NOR 6-15SWE 7-15
1982 Germany 9 S 2 - 7 CC Schwenningen
  ITA 8-7SUI 8-9FRA 7-10SWE 11-10CAN 6-13NOR 4-9USA 7-12SCO 8-10DEN 1-10

European Curling Championships

Year Association Ranking Position Personal Record Club
1978 Germany 5 3 3 - 5 -
  SWE 1-19FRA 4-14DEN 11-4SCO 7-12SUI 4-16ITA 6-7ENG 14-3NOR 12-8
1979 Germany 6 S 3 - 5 -
  SWE 4-15SCO 7-11ITA 5-9SUI 8-9NOR 6-10FRA 10-4ENG 12-6DEN 11-5

Opponent Wins Losses
Canada 0 3
 
Year Tournament Draw Team Opponent Score
1979 WCC 3 Susi Kiesel Lindsay Sparkes 2 - 12
1980 WCC 2 Susi Kiesel Marj Mitchell 3 - 14
1982 WCC 5 Susi Kiesel Colleen Jones 6 - 13
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  3
Denmark 3 2
 
Year Tournament Draw Team Opponent Score
1978 ECC 4 Renate Grüner Inger Torbensen 11 - 4
1979 WCC 7 Susi Kiesel Iben Larsen 7 - 9
1979 ECC 9 Susi Kiesel Birgitte Jacobsen 11 - 5
1980 WCC 7 Susi Kiesel Marianne Qvist 9 - 3
1982 WCC 9 Susi Kiesel Marianne Qvist 1 - 10
Finals:  0  -  0 Playoffs:  0  -  0 Other:  3  -  2
England 3 0
 
Year Tournament Draw Team Opponent Score
1978 ECC 8 Renate Grüner Connie Miller 14 - 3
1979 WCC 5 Susi Kiesel Janette Forrest 14 - 6
1979 ECC 8 Susi Kiesel Janette Forrest 12 - 6
Finals:  0  -  0 Playoffs:  0  -  0 Other:  3  -  0
France 1 4
 
Year Tournament Draw Team Opponent Score
1978 ECC 3 Renate Grüner Paulette Sulpice 4 - 14
1979 WCC 9 Susi Kiesel Paulette Sulpice 3 - 14
1979 ECC 7 Susi Kiesel Huguette Jullien 10 - 4
1980 WCC 3 Susi Kiesel Paulette Sulpice 4 - 8
1982 WCC 3 Susi Kiesel Paulette Sulpice 7 - 10
Finals:  0  -  0 Playoffs:  0  -  0 Other:  1  -  4
Italy 2 3
 
Year Tournament Draw Team Opponent Score
1978 ECC 7 Renate Grüner Maria-Grazzia Lacedelli 6 - 7
1979 WCC 8 Susi Kiesel Nella Alvera 10 - 2
1979 ECC 4 Susi Kiesel Maria-Grazzia Lacedelli 5 - 9
1980 WCC 6 Susi Kiesel Maria-Grazzia Lacedelli 9 - 10
1982 WCC 1 Susi Kiesel Maria-Grazzia Lacedelli 8 - 7
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  3
Norway 2 3
 
Year Tournament Draw Team Opponent Score
1978 ECC 9 Renate Grüner Bente Hoel 12 - 8
1979 WCC 1 Susi Kiesel Ellen Githmark 17 - 5
1979 ECC 6 Susi Kiesel Ellen Githmark 6 - 10
1980 WCC 8 Susi Kiesel Ellen Githmark 6 - 15
1982 WCC 6 Susi Kiesel Trine Trulsen Vågberg 4 - 9
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  3
Scotland 0 5
 
Year Tournament Draw Team Opponent Score
1978 ECC 5 Renate Grüner Isobel Torrance 7 - 12
1979 WCC 6 Susi Kiesel Beth Lindsay 6 - 15
1979 ECC 2 Susi Kiesel Beth Lindsay 7 - 11
1980 WCC 4 Susi Kiesel Betty Law 4 - 10
1982 WCC 8 Susi Kiesel Isobel Torrance 8 - 10
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  5
Sweden 2 3
 
Year Tournament Draw Team Opponent Score
1978 ECC 1 Renate Grüner Inga Arfwidsson 1 - 19
1979 WCC 11 Susi Kiesel Birgitta Törn 11 - 9
1979 ECC 1 Susi Kiesel Birgitta Törn 4 - 15
1980 WCC 9 Susi Kiesel Elisabeth Högström 7 - 15
1982 WCC 4 Susi Kiesel Elisabeth Högström 11 - 10
Finals:  0  -  0 Playoffs:  0  -  0 Other:  2  -  3
Switzerland 0 5
 
Year Tournament Draw Team Opponent Score
1978 ECC 6 Renate Grüner Heidi Neuenschwander 4 - 16
1979 WCC 2 Susi Kiesel Gaby Casanova 6 - 9
1979 ECC 5 Susi Kiesel Gaby Casanova 8 - 9
1980 WCC 1 Susi Kiesel Gaby Charrière 2 - 11
1982 WCC 2 Susi Kiesel Erika Müller 8 - 9
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  5
United States of America 0 3
 
Year Tournament Draw Team Opponent Score
1979 WCC 4 Susi Kiesel Nancy Langley 8 - 9
1980 WCC 5 Susi Kiesel Sharon Vukich 9 - 10
1982 WCC 7 Susi Kiesel Ruth Schwenker 7 - 12
Finals:  0  -  0 Playoffs:  0  -  0 Other:  0  -  3

Search again Print