Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 8 |
WJCC | 2 | 0 | 0 | 1 | 3 | 13 | 6 | 7 |
3 | 0 | 0 | 1 | 24 | 9 | 15 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2010 | ![]() |
10 | 3 | 3 - 8 | Flims PurePower CC |
NOR 6-7, CAN 4-6, SWE 6-7, RUS 7-6, DEN 3-8, CHN 5-6, JPN 7-4, USA 7-9, SCO 7-9, LAT 9-6, GER 2-8 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 3 | ||||||||||||||||||
China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 1 | 1 | ||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 3 | 0 | ||||||||||||||||||
Latvia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 1 | 1 | ||||||||||||||||||
Russia | 1 | 1 | ||||||||||||||||||
Scotland | 1 | 2 | ||||||||||||||||||
Sweden | 0 | 3 | ||||||||||||||||||
United States of America | 0 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2011 | World Junior Curling Championships 2011 | Women | 6 |