Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 2 | 0 | 0 | 0 | 15 | 13 | 3 | 10 |
2 | 0 | 0 | 0 | 13 | 3 | 10 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Bulgaria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 0 | 2 | ||||||||||||||||||
Hungary | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 0 | 2 | ||||||||||||||||||
Netherlands | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 0 | 2 | ||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2005 | Le Gruyère European Curling Championships 2005 | Men | 25 |
![]() |
2007 | Le Gruyère AOC European Curling Championships 2007 | Men | 29 |