Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 2 | 0 | 0 | 0 | 11 | 15 | 9 | 6 |
EMCC | 1 | 0 | 0 | 0 | 15 | 5 | 2 | 3 |
3 | 0 | 0 | 0 | 20 | 11 | 9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2005 | ![]() |
11 | 3 | 6 - 3 | - |
ITA 8-6, ENG 6-8, FRA 8-7, AUS 10-4, NZL 8-12, ISL 7-3, NED 9-3, WAL 4-5, JPN 7-6 | |||||
2006 | ![]() |
13 | 3 | 3 - 3 | - |
WAL 7-8, DEN 5-10, ISL 8-4, EST 8-4, FIN 6-7, JPN 8-2 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2005 | ![]() |
15 | 2 | 2 - 3 | - |
ESP 8-6, RUS 5-8, SCO 6-13, SVK 9-3, POL 4-13 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Iceland | 2 | 0 | ||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 2 | 0 | ||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 0 | 2 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2010 | Le Gruyère European Curling Championships 2010 | Women | 19 |