Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMXCC | 2 | 0 | 0 | 0 | 19 | 15 | 6 | 9 |
ECC | 1 | 0 | 0 | 0 | 17 | 7 | 5 | 2 |
3 | 0 | 0 | 0 | 22 | 11 | 11 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2016 | ![]() |
19 | S | 3 - 4 | - |
BRA 12-1, SVK 3-8, IRL 8-5, FIN 6-4, SWE 5-7, HUN 2-7, FIN 5-6 | |||||
2018 | ![]() |
31 | S | 3 - 5 | - |
HKG 3-7, ITA 10-4, BLR 3-11, SCO 3-11, GER 4-3, KAZ 8-2, TUR 5-8, WAL 5-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2006 | ![]() |
17 | A | 5 - 2 | - |
POL 12-2, ENG 9-3, EST 9-4, SRB 18-4, GRE 9-3, HUN 5-6, KAZ 10-1, BLR 17-0, RUS 3-5, HUN 5-8 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belarus | 1 | 1 | ||||||||||||||||||
Brazil | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 1 | ||||||||||||||||||
Germany | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Greece | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 0 | 3 | ||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Kazakhstan | 2 | 0 | ||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Türkiye | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2005 | Le Gruyère European Curling Championships 2005 | Men | 19 |
![]() |
2012 | European Junior Curling Challenge 2012 | Men | 8 |