Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
EMCC | 1 | 0 | 0 | 0 | 20 | 5 | 0 | 5 |
WUG | 1 | 0 | 0 | 0 | 10 | 6 | 1 | 5 |
2 | 0 | 0 | 0 | 11 | 1 | 10 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2009 | ![]() |
20 | 3 | 0 - 5 | - |
ESP 4-7, LTU 6-2, DEN 4-7, SUI 3-12, LAT 5-6, SVK 1-7, GER 1-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2009 | ![]() |
10 | A | 1 - 5 | - |
CZE 5-10, JPN 8-5, KOR 5-9, CHN 3-13, CAN 5-7, USA 5-8, RUS 1-11, SWE 0-8, GBR 5-10 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Great Britain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Korea | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2009 | European Junior Challenge Competition 2009 | Men | 10 |
![]() |
2009 | European Junior Challenge Competition 2009 | Women | 10 |