Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
EMCC | 1 | 0 | 0 | 0 | 11 | 7 | 4 | 3 |
1 | 0 | 0 | 0 | 7 | 4 | 3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2010 | ![]() |
11 | 2 | 4 - 3 | - |
ENG 5-6, AUT 5-6, SVK 5-6, BLR 7-2, IRL 6-3, ESP 4-3, SRB 8-3 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Belarus | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Serbia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Slovakia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Spain | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2015 | European Junior Curling Challenge 2015 | Men | 5 |
![]() |
2020 | 3rd Youth Olympic Games 2020 | Mixed | 14 |
![]() |
2020 | 3rd Youth Olympic Games 2020 | Mixed Doubles | 7 |
![]() |
2020 | 3rd Youth Olympic Games 2020 | Mixed Doubles | 25 |
![]() |
2022 | World Junior-B Curling Championships 2022 | Women | 5 |
![]() |
2024 | Winter Youth Olympic Games 2024 | Mixed Doubles | 8 |
![]() |
2024 | World Junior-B Curling Championships 2024 | Women | 9 |