Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 1 | 1 | 0 | 0 | 1 | 13 | 12 | 1 |
WMDCC | 1 | 0 | 1 | 0 | 2 | 11 | 8 | 3 |
2 | 1 | 1 | 0 | 24 | 20 | 4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2011 | ![]() |
1 | 2 | 12 - 1 | Charleswood CC, Winnipeg, Manitoba |
SUI 8-4, DEN 9-5, GER 7-4, KOR 7-4, USA 5-3, FRA 11-5, SCO 7-3, CZE 9-4, SWE 10-6, CHN 5-4, NOR 6-7, P1:SCO 5-2, F:SCO 6-5 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2017 | ![]() |
2 | M | 8 - 3 | - |
TUR 10-4, FRA 9-1, KAZ 14-0, CZE 5-7, GER 10-6, ENG 7-6, USA 6-8, L16:SCO 8-3, QF:LAT 10-5, SF:CHN 5-4, F:SUI 5-6 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China | 2 | 0 | ||||||||||||||||||
Czechia | 1 | 1 | ||||||||||||||||||
Denmark | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 2 | 0 | ||||||||||||||||||
Germany | 2 | 0 | ||||||||||||||||||
Kazakhstan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Korea | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Latvia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 4 | 0 | ||||||||||||||||||
Sweden | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 1 | 1 | ||||||||||||||||||
Türkiye | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2022 | BKT Tires & OK Tire World Women’s Curling Championship 2022 | Women | 3 |
![]() |
2022 | Pan Continental Curling Championships 2022 | Women | 3 |
![]() |
2023 | LGT World Women’s Curling Championship 2023 | Women | 3 |