Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
PACC | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 6 |
WUG | 1 | 0 | 0 | 0 | 10 | 9 | 0 | 9 |
PAJCC | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
WJBCC | 1 | 0 | 0 | 0 | 22 | 7 | 1 | 6 |
3 | 0 | 0 | 0 | 23 | 2 | 21 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2015 | ![]() |
7 | 2 | 1 - 6 | - |
NZL 2-10, KOR 2-12, TPE 3-10, JPN 3-15, HKG 16-2, AUS 2-9, CHN 3-13 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2017 | ![]() |
10 | S | 0 - 9 | - |
CAN 1-7, SWE 1-8, CZE 2-10, JPN 3-7, GBR 1-10, KOR 2-13, NOR 0-8, RUS 1-8, USA 4-10 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2013 | ![]() |
- | S | 0 - 0 | - |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2016 | ![]() |
22 | S | 1 - 6 | - |
CZE 3-9, AUS 2-12, HUN 3-8, CHN 2-10, NED 6-4, ITA 1-14, FRA 2-9 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 2 | ||||||||||||||||||
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
China | 0 | 2 | ||||||||||||||||||
Chinese Taipei | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 0 | 2 | ||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Great Britain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Hong Kong, China | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Hungary | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 0 | 2 | ||||||||||||||||||
Korea | 0 | 2 | ||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2015 | World Senior Curling Championships 2015 | Men | 23 |
![]() |
2016 | World Junior-B Curling Championships 2016 | Men | 22 |
![]() |
2017 | 8th Asian Winter Games Sapporo 2017 | Women | 4 |