Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 2 | 0 | 0 | 0 | 15 | 6 | 2 | 4 |
EMCC | 1 | 0 | 0 | 0 | 21 | 8 | 2 | 6 |
EJCH | 2 | 0 | 0 | 0 | 5 | 14 | 8 | 6 |
5 | 0 | 0 | 0 | 28 | 12 | 16 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2014 | ![]() |
15 | A | 0 - 2 | Narmanspor |
CRO 7-9, LTU 9-2, ENG 5-6, ISR 7-6, EST 10-6, NED 6-7 | |||||
2015 | ![]() |
18 | 3 | 2 - 2 | - |
HUN 7-10, WAL 9-3, LTU 3-6, BEL 9-8, DEN 2-8, SLO 8-1, POL 6-2, SLO 4-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2014 | ![]() |
21 | 2 | 2 - 6 | - |
NOR 3-7, DEN 5-8, SWE 3-8, SLO 5-4, NED 9-1, FRA 5-7, AUT 5-6, GER 4-5 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Belgium | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Czechia | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 2 | ||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
France | 1 | 1 | ||||||||||||||||||
Germany | 1 | 2 | ||||||||||||||||||
Hungary | 2 | 1 | ||||||||||||||||||
Italy | 0 | 2 | ||||||||||||||||||
Latvia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Lithuania | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 2 | ||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Poland | 2 | 0 | ||||||||||||||||||
Slovenia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2018 | World Senior Curling Championships 2018 | Men | 23 |
![]() |
2019 | World Senior Curling Championships 2019 | Men | 26 |
![]() |
2024 | World Wheelchair Mixed Doubles Curling Championship 2024 | Mixed Doubles | 18 |
![]() |
2025 | World Wheelchair Mixed Doubles Curling Championship 2025 | Mixed Doubles | 18 |