Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WJCC | 1 | 0 | 0 | 0 | 8 | 5 | 0 | 5 |
WUG | 1 | 0 | 0 | 0 | 6 | 3 | 2 | 1 |
2 | 0 | 0 | 0 | 8 | 2 | 6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2013 | ![]() |
8 | A | 0 - 5 | - |
CAN 6-9, SCO 3-9, USA 3-6, NOR 6-7, CZE 9-4, CHN 8-7, RUS 4-6, SWE 4-5, ITA 6-9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2013 | ![]() |
6 | L | 2 - 1 | Lucerne University of Applied Sciences, Luzern |
KOR 4-9, SWE 3-9, ITA 8-10, NOR 4-8, USA 9-4, CHN 8-7, CZE 8-2, CAN 9-5, GBR 6-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czechia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Great Britain | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Scotland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Sweden | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
United States of America | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2016 | VoIP Defender World Junior Curling Championships 2016 | Women | 6 |