Also: Tomaz Toplak
Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
ECC | 1 | 0 | 0 | 0 | 25 | 8 | 2 | 6 |
ECCC | 1 | 0 | 0 | 0 | 4 | 8 | 5 | 3 |
2 | 0 | 0 | 0 | 16 | 7 | 9 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2018 | ![]() |
25 | 4 | 2 - 6 | - |
WAL 6-9, BLR 9-6, LTU 6-7, AUT 6-5, ENG 4-10, DEN 7-8, ISR 3-8, R:FRA 5-8 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2013 | ![]() |
4 | 3 | 5 - 3 | - |
ROU 7-8, WAL 12-10, LUX 11-3, IRL 9-11, ISL 12-8, BLR 12-3, SRB 10-4, P3:SRB 4-9 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Belarus | 2 | 0 | ||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Iceland | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Ireland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Israel | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Lithuania | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Luxembourg | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Romania | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Serbia | 1 | 1 | ||||||||||||||||||
Wales | 1 | 1 | ||||||||||||||||||
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2015 | World Mixed Curling Championship 2015 | Mixed | 27 |
![]() |
2022 | World Mixed Curling Championship 2022 | Mixed | 30 |
![]() |
2023 | World Mixed Curling Championship 2023 | Mixed | 16 |