Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMXCC | 1 | 0 | 0 | 0 | 18 | 7 | 4 | 3 |
ECC | 1 | 0 | 0 | 0 | 18 | 1 | 0 | 1 |
2 | 0 | 0 | 0 | 8 | 4 | 4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2016 | ![]() |
18 | 2 | 4 - 3 | - |
GER 3-7, CRO 7-6, SUI 2-8, TUR 4-11, SLO 8-1, NED 8-3, EST 6-3 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2019 | ![]() |
18 | A | 0 - 1 | - |
EST 4-9, SVK 7-6, HUN 7-5, CZE 3-10, BUL 8-7, FIN 8-6, ESP 6-7 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Estonia | 1 | 1 | ||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Slovenia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Türkiye | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2019 | Le Gruyère AOP European Curling Championships 2019 | Men | 18 |