Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WCC | 3 | 0 | 1 | 0 | 2 | 29 | 13 | 16 |
WJCC | 1 | 0 | 0 | 0 | 4 | 10 | 7 | 3 |
OGE | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
ECC | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
6 | 0 | 1 | 0 | 39 | 20 | 19 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1994 | ![]() |
7 | 3 | 3 - 6 | Carrington CC, Edinburgh |
DEN 6-10, SWE 4-10, USA 4-7, GER 8-4, NOR 5-11, CAN 6-9, NED 9-4, SUI 4-5, AUS 9-8 | |||||
1995 | ![]() |
2 | 2 | 7 - 4 | Dunkeld CC, Pitlochry |
GER 4-5, USA 8-4, AUS 5-4, NOR 9-3, WAL 5-3, SWE 5-8, CAN 3-8, SUI 7-6, ENG 6-5, SF:GER 6-4, F:CAN 2-4 | |||||
2000 | ![]() |
8 | S | 3 - 6 | Inverness CC |
SUI 7-6, JPN 8-1, FRA 3-7, SWE 2-10, DEN 8-5, CAN 4-7, USA 2-8, NOR 3-7, FIN 3-7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1976 | ![]() |
4 | S | 7 - 3 | Carmunnock & Rutherglen CC, Glasgow |
NOR 3-5, SWE 5-9, CAN 8-4, SUI 11-4, USA 6-3, DEN 8-4, GER 8-5, FRA 5-4, ITA 7-4, SF:CAN 3-10 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
1992 | ![]() |
5 | A | 0 - 0 | Castle Kennedy CC, Stranraer |
NOR 1-6, AUS 9-6, SUI 5-6, R5:FRA 6-4 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2000 | ![]() |
8 | A | 0 - 0 | - |
LUX 8-3, FIN 2-5, DEN 2-5, NED 7-3, SWE 4-8, NOR 3-8, GER 7-8, SUI 5-6, FRA 7-6, FRA 2-8 |
Opponent | Wins | Losses | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
France | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Norway | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
United States of America | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Wales | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Award | |
---|---|---|
1976 | WJCC All-Star Team, Men | Skip |
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2001 | World Junior Curling Championships 2001 | Men | 4 |
![]() |
2002 | World Junior Curling Championships 2002 | Men | 3 |