4/20/2004 4:00 PM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | New Zealand | * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 3 | ||
Japan | 1 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | X | X | 13 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | England | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | X | 6 | |||
Denmark | * | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | X | X | 11 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Germany | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | X | 4 | ||
Canada | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | X | X | 6 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Norway | * | 3 | 0 | 5 | 3 | 3 | 0 | X | X | X | X | 14 | ||
France | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Scotland | * | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | X | X | 5 | ||
United States of America | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Netherlands | * | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 3 | ||
Switzerland | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | X | X | 5 |
4/20/2004 8:00 PM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sweden | * | 4 | 0 | 0 | 4 | 0 | 1 | 0 | X | X | X | 9 | ||
Wales | 0 | 1 | 1 | 0 | 1 | 0 | 1 | X | X | X | 4 |