Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WSCC | 1 | 0 | 0 | 0 | 15 | 7 | 0 | 7 |
1 | 0 | 0 | 0 | 7 | 0 | 7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2004 | ![]() |
15 | L | 0 - 7 | - |
GER 2-14, FRA 3-8, NOR 7-12, CAN 2-13, DEN 2-14, ENG 2-13, JPN 3-13 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
France | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Germany | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2013 | World Senior Curling Championships 2013 | Women | 10 |
![]() |
2014 | World Mixed Doubles Curling Championship 2014 | Mixed Doubles | 21 |