11/19/2022 9:00 AM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Estonia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | |||
Wales | * | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | X | 6 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hungary | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | X | 9 | |||
Belgium | * | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 6 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Austria | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 | |||
Netherlands | * | 2 | 1 | 0 | 1 | 3 | 0 | 2 | X | X | X | 9 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Portugal | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | X | 8 | |||
Latvia | * | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 10 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | France | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | X | 8 | |||
Slovenia | * | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | X | 4 |
11/19/2022 7:00 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | England | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | ||
Slovakia | * | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Lithuania | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | |||
Finland | * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | X | 7 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Ukraine | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | |||
Ireland | * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Austria | * | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | X | 7 | ||
Portugal | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Latvia | * | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | ||
Netherlands | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
11/20/2022 12:00 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Ireland | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 10 | ||
England | * | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ukraine | * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | ||
Slovakia | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Estonia | * | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | 5 | ||
Lithuania | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | X | 9 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Slovenia | * | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | X | X | 4 | ||
Hungary | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | X | X | 9 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Belgium | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | |||
France | * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | X | 6 |
11/20/2022 8:00 PM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Finland | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | ||
Wales | * | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 8 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Austria | * | 0 | 2 | 3 | 1 | 0 | 3 | X | X | X | X | 9 | ||
Hungary | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | France | * | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | |
Latvia | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Portugal | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | |||
Belgium | * | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Slovenia | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | |||
Netherlands | * | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | X | 10 |
11/21/2022 12:00 PM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Ukraine | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Lithuania | * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Finland | * | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | X | X | 11 | ||
Ireland | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Slovakia | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | |||
Wales | * | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 9 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | England | * | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | |
Estonia | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Netherlands | * | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | X | 12 | ||
Belgium | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 5 |
11/21/2022 8:00 PM
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Ireland | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | X | X | 11 | |||
Lithuania | * | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | X | X | 6 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Hungary | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 | |||
Latvia | * | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | X | 12 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Portugal | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | |||
Slovenia | * | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | France | * | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | X | 8 | ||
Austria | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | 6 |
11/22/2022 9:00 AM
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Slovakia | * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | ||
Finland | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 6 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Lithuania | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |||
England | * | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Wales | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | X | 7 | |||
Ireland | * | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 5 |
Draw #12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Estonia | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | |||
Ukraine | * | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 10 |
11/22/2022 7:00 PM
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Wales | * | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | X | 9 | ||
England | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | X | 7 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Portugal | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 4 | |||
France | * | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | X | X | 10 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Netherlands | 1 | 1 | 2 | 1 | 2 | 0 | X | X | X | X | 7 | |||
Hungary | * | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Belgium | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | 2 | |||
Latvia | * | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | X | X | 9 |
Draw #14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Austria | 0 | 4 | 0 | 2 | 0 | 0 | 3 | X | X | X | 9 | |||
Slovenia | * | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | X | 4 |
11/23/2022 12:00 PM
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | England | 0 | 1 | 0 | 0 | 0 | 3 | X | X | X | X | 4 | |||
Finland | * | 4 | 0 | 3 | 1 | 2 | 0 | X | X | X | X | 10 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Ireland | * | 3 | 0 | 4 | 0 | 2 | 3 | 0 | 4 | X | X | 16 | ||
Estonia | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 6 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Wales | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 7 | |||
Ukraine | * | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Lithuania | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | X | X | 6 | |||
Slovakia | * | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | X | X | 12 |
Draw #16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Slovenia | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||
Belgium | * | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 9 |
11/23/2022 8:00 PM
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Finland | * | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | ||
Ukraine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Slovakia | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |||
Estonia | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 6 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Netherlands | * | 1 | 2 | 0 | 2 | 3 | 0 | X | X | X | X | 8 | ||
Portugal | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 2 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Hungary | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | |||
France | * | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | X | 8 |
Draw #18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Latvia | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | X | X | 12 | |||
Austria | * | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | X | X | 7 |
11/24/2022 1:30 PM
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | France | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 4 | |||
Netherlands | * | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | X | X | 11 |
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Latvia | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | X | 5 | |||
Slovenia | * | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | X | 8 |
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Belgium | 0 | 5 | 1 | 0 | 1 | 1 | 2 | X | X | X | 10 | |||
Austria | * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | 3 |
Draw #20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Hungary | 2 | 0 | 4 | 0 | 2 | 0 | 3 | X | X | X | 11 | |||
Portugal | * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
11/24/2022 7:00 PM
Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Wales | * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | ||
Lithuania | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Ukraine | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 | |||
England | * | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | X | 10 |
Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Slovakia | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 | |||
Ireland | * | 2 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | X | 13 |
Draw #21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Finland | * | 4 | 0 | 3 | 0 | 4 | 0 | X | X | X | X | 11 | ||
Estonia | 0 | 2 | 0 | 1 | 0 | 1 | X | X | X | X | 4 |
11/26/2022 9:00 AM
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Finland | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 6 | |||
Netherlands | * | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | X | 11 |
Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | France | * | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | X | X | 10 | ||
Latvia | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
11/25/2022 1:00 PM
Qualification Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | France | * | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | ||
Ireland | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Qualification Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Wales | * | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | X | 8 | ||
Latvia | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | X | 12 |
Relegation Tie-break #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Ukraine | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2 | |||
Belgium | * | 0 | 3 | 0 | 6 | 0 | 1 | X | X | X | X | 10 |
Relegation Tie-break #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Slovenia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | ||
Estonia | * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
11/25/2022 7:30 PM
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | France | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | |||
Finland | * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | X | 6 |
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Latvia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |||
Netherlands | * | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | X | X | 13 |
Relegation Tie-break #2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | Ukraine | * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
Estonia | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 |