2/17/2024 9:00 AM
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Japan | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | ||
Sweden | * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Korea | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | |||
China | * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Türkiye | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | X | 7 | |||
Switzerland | * | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | X | 11 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Norway | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | X | 9 | |||
Canada | * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | X | 4 |
Draw #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Scotland | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | X | 4 | |||
Germany | * | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 6 |
2/17/2024 7:30 PM
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | China | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |||
Norway | * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Sweden | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | ||
Canada | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Scotland | * | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 5 | ||
Japan | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | X | 8 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Germany | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | 2 | |||
Switzerland | * | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | X | X | 8 |
Draw #3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Korea | * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | |
Türkiye | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 9 |
2/18/2024 2:00 PM
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Switzerland | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | X | X | 10 | |||
Korea | * | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Japan | * | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 9 | ||
Germany | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sweden | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 4 | |||
Norway | * | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | X | X | 9 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Türkiye | * | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 5 | ||
Scotland | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | X | 10 |
Draw #5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | China | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | |||
Canada | * | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
2/19/2024 9:00 AM
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Canada | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | |||
Scotland | * | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Türkiye | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4 | |||
Norway | * | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | X | 7 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Germany | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 | |||
China | * | 2 | 1 | 0 | 1 | 0 | 4 | 1 | X | X | X | 9 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Switzerland | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | |||
Japan | * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Draw #7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Sweden | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | X | 9 | |||
Korea | * | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
2/19/2024 7:00 PM
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Türkiye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | |||
China | * | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | X | 5 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | |||
Sweden | * | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Japan | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | ||
Canada | * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 7 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Korea | * | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | X | 6 | ||
Germany | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | X | 9 |
Draw #9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Norway | * | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | ||
Switzerland | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | X | 8 |
2/20/2024 2:00 PM
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Scotland | * | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 | ||
Switzerland | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | X | 6 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | China | * | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | ||
Japan | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Norway | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | ||
Korea | * | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Canada | * | 2 | 2 | 2 | 2 | 1 | 0 | X | X | X | X | 9 | ||
Türkiye | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 |
Draw #11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Germany | * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 | ||
Sweden | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | X | 8 |
2/21/2024 9:00 AM
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Korea | * | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | X | X | 8 | ||
Canada | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 3 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Germany | * | 2 | 0 | 1 | 2 | 0 | 2 | 1 | X | X | X | 8 | ||
Türkiye | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Switzerland | * | 2 | 2 | 4 | 0 | 0 | 1 | X | X | X | X | 9 | ||
Sweden | 0 | 0 | 0 | 1 | 1 | 0 | X | X | X | X | 2 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Scotland | * | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | |
China | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 10 |
Draw #13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Japan | * | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | 6 | ||
Norway | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
2/21/2024 7:00 PM
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Sweden | * | 2 | 0 | 2 | 1 | 4 | 0 | 4 | X | X | X | 13 | ||
Türkiye | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | X | 3 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Norway | * | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | X | 7 | ||
Scotland | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Canada | * | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | X | 8 | ||
Germany | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | 6 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Japan | * | 1 | 0 | 3 | 0 | 2 | 0 | 2 | X | X | X | 8 | ||
Korea | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | 2 |
Draw #15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Switzerland | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 11 | |||
China | * | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
2/22/2024 2:00 PM
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Norway | * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||
Germany | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Canada | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | |||
Switzerland | * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 8 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Korea | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | X | 5 | |||
Scotland | * | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | X | 7 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | China | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | |||
Sweden | * | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | X | X | 8 |
Draw #17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Türkiye | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 | |||
Japan | * | 0 | 2 | 1 | 2 | 0 | 4 | X | X | X | X | 9 |
2/24/2024 10:00 AM
Bronze game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | Norway | * | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | ||
Canada | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Switzerland | * | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | X | X | 10 | ||
Japan | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 3 |
2/23/2024 2:00 PM
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | Switzerland | * | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | ||
Canada | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
Semifinals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | Norway | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | |||
Japan | * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |