Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Norway Norway P P P P - P P P P - P -
Canada Canada P P P P - P P P P - P -
Sweden Sweden P P P - P P - P P P - P
Russia Russia P P - P P P P - P P - P
Denmark Denmark P P - P P P P - P - P P
Germany Germany P - P P P P P P - P - P
Scotland Scotland P - P P P - P P P P - P
United States of America United States of America P P P - P P - P P - P P
China China - P P P P - P P P P - P
Switzerland Switzerland - P P P P P P P - P - P
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Matthew Hamilton United States of America 81 76 90 64 - 76 96 - 72 81 - 86 89
Markus Høiberg Norway 81 81 63 88 88 - 76 80 89 85 - 78 -
Valentin Demenkov Russia 79 88 78 - 79 83 89 75 - 70 74 - 78
Troels Harry Denmark 79 88 60 - 89 83 68 69 - 78 - 88 89
Jamie Danbrook Canada 78 74 72 77 81 - 64 90 86 73 - 83 -
Christoffer Sundgren Sweden 76 - 69 89 - - 70 - - - 74 - -
Thomas Sloan Scotland 75 43 - 89 75 83 - 89 76 69 75 - 75
Enrico Pfister Switzerland 75 - 61 77 73 75 85 68 84 - 71 - 79
Philipp Hackelsmiller Germany 74 60 - - 64 92 - 81 - - 75 - 72
Guang Xu Li China 71 - 66 61 68 85 - 75 82 70 85 - 50 (3)
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Alexander Lindström Sweden 83 86 (1) - 71 - 81 (1) - - 98 (1) 80 (1) - - 83 (1)
Anson Carmody Canada 82 77 78 88 74 - 88 78 83 89 - 81 -
Oliver Dupont Denmark 81 78 97 - 76 76 79 90 - 75 - 78 80
Claudio Pätz Switzerland 79 - 75 83 74 91 71 73 91 - 75 - 79
Matthew Perushek United States of America 78 61 72 71 - 85 83 - 80 80 - 84 90
Steffen Walstad Norway 75 69 75 74 71 - 78 81 74 68 - 81 -
Steven Mitchell Scotland 74 73 - 78 66 79 - 81 85 - 69 - 63
Lu'an Chen China 73 - 79 58 84 70 - 61 85 71 63 - 83 (1)
Artem Bolduzev Russia 71 61 66 - 75 80 68 78 - 60 71 - 78
Marc Bastian Germany 70 67 - 84 74 86 58 67 52 - 72 - 66
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Adam Casey Canada 81 86 86 68 78 - 82 85 84 70 - 86 -
Oskar Eriksson Sweden 79 74 63 79 - 81 83 - 77 78 95 - 79
Mikkel Krause Denmark 79 90 88 - 88 66 85 68 - 64 - 76 84
Marc Pfister Switzerland 77 - 74 81 80 80 80 76 73 - 65 - 86
Alexey Stukalskiy Russia 75 74 69 - 58 83 76 76 - 68 83 - 88
Aanders Brorson United States of America 71 64 71 80 - 84 81 - 70 50 - 58 85
Steffen Mellemseter Norway 71 60 71 78 66 - 68 85 58 69 - 80 -
Yansong Ji China 67 - 63 58 77 70 - 65 57 74 72 - 63 (2)
Ally Fraser Scotland 66 51 - 69 77 - - - - 65 (2) - - 67
Alexander Kämpf Germany 66 69 - 66 64 56 58 54 81 - 74 - 70
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Brett Gallant Canada 76 73 84 63 79 - 92 76 70 72 - 72 -
Kristian Lindström Sweden 75 81 72 72 - 72 74 - 67 74 89 - 70
Rasmus Stjerne Denmark 71 75 89 - 68 51 61 75 - 76 - 63 84
Andrey Drozdov Russia 69 72 57 - 68 76 69 69 - 61 68 - 82
Chris Plys United States of America 69 59 61 88 - 64 69 - 74 66 - 59 82
Kristian Rolvsfjord Norway 68 67 68 63 68 - 71 78 78 71 - 45 -
Jialiang Zang China 67 - 44 70 80 83 - 73 81 44 61 - 65
David Bartschiger Switzerland 66 - 64 73 61 - - - - - - - -
Graeme Black Scotland 66 55 - 78 42 60 - 69 70 76 79 - 63
Konstantin Kämpf Germany 63 60 - 76 53 58 60 57 56 - 78 - 67
Person   Average 1 2 3 4 5 6 7 8 9 10 11 12
Aaron Wald United States of America 100 - - - - - 100 - - - - - -
Henrik Leek Sweden 82 79 (2) 72 (2) - - 91 (2) 68 (2) - 86 (2) 84 (2) 94 (2) - 79 (2)
Glen Muirhead Scotland 82 - - - - 78 (3) - 74 (3) 94 (3) 79 (3) 83 (3) - -
Roger Meier Switzerland 73 - - - - 86 (4) 66 (4) 82 (4) 61 (4) - 69 (4) - 74 (4)
Vincent Templin Germany 72 - - 65 (1) - - 88 (1) - 64 (1) - - - -
Frode Bjerke Norway - - - - - - - - - - - -
Stephen Burgess Canada - - - - - - - - - - - -
Victor Kornev Russia - - - - - - - - - - - -
Martin Poulsen Denmark - - - - - - - - - - - -
Ji Hui Huang China - - - - - - - - - - - -

Playoff

Person   Average P1 P3 SF F B
Canada Canada P - - P -
Denmark Denmark P - P P -
United States of America United States of America - P P - P
Sweden Sweden - P - - P
Person   Average P1 P3 SF F B
Matthew Hamilton United States of America 80 - 84 75 - 81
Jamie Danbrook Canada 76 73 - - 79 -
Troels Harry Denmark 72 69 - 81 65 -
Christoffer Sundgren Sweden - - - - -
Person   Average P1 P3 SF F B
Alexander Lindström Sweden 82 - 81 (1) - - 83 (1)
Matthew Perushek United States of America 81 - 78 77 - 88
Oliver Dupont Denmark 78 70 - 81 83 -
Anson Carmody Canada 76 75 - - 76 -
Person   Average P1 P3 SF F B
Aanders Brorson United States of America 83 - 71 83 - 94
Oskar Eriksson Sweden 74 - 60 - - 88
Adam Casey Canada 70 63 - - 76 -
Mikkel Krause Denmark 67 63 - 69 70 -
Person   Average P1 P3 SF F B
Chris Plys United States of America 76 - 78 67 - 84
Rasmus Stjerne Denmark 71 63 - 83 68 -
Kristian Lindström Sweden 70 - 74 - - 66
Brett Gallant Canada 66 75 - - 56 -
Person   Average P1 P3 SF F B
Henrik Leek Sweden 84 - 80 (2) - - 88 (2)
Stephen Burgess Canada - - - - -
Martin Poulsen Denmark - - - - -
Aaron Wald United States of America - - - - -