Round robin

Person   Average 1 2 3 4 5 6 7 8 9 T1
Norway Norway P P P P P P P P P P
United States of America United States of America P P P P P P P P P -
Germany Germany P P P P P P P P P -
Canada Canada P P P P P P P P P -
Scotland Scotland P P P P P P P P P -
China China P P P P P P P P P -
Sweden Sweden P P P P P P P P P -
Denmark Denmark P P P P P P P P P -
Czechia Czechia P P P P P P P P P -
Switzerland Switzerland P P P P P P P P P P
Person   Average 1 2 3 4 5 6 7 8 9 T1
Markus Høiberg Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Matthew Hamilton United States of America -1 -1 -1 -1 -1 - - -1 -1 -1 -
Dominik Greindl Germany -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Miguel Bernard Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Gordon McDougall Scotland -1 -1 -1 -1 -1 -1 -1 -1 - -1 -
Lu'an Chen China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Nils Karlsson Sweden -1 -1 -1 - - - -1 -1 -1 -1 -
Troels Harry Denmark -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
David Jirounek Czechia -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Joel Greiner Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9 T1
Steffen Mellemseter Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Matthew Perushek United States of America -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Johannes Glaser Germany -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Erik Lachance Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Scott Andrews Scotland -1 -1 -1 -1 -1 -1 - -1 -1 (1) -1 -
Tuo Yang China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Markus Franzén Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Oliver Dupont Denmark -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Martin Hejhal Czechia -1 -1 -1 -1 -1 -1 -1 -1 -1 - -
Daniel Graf Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9 T1
Steffen Walstad Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Aanders Brorson United States of America -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Florian Zahler Germany -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Jean-Michel Arsenault Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Scott MacLeod Scotland -1 -1 -1 -1 -1 - -1 (2) - -1 -1 -
Zi Wang China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Henric Jonsson Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Mikkel Krause Denmark -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Michal Vojtus Czechia -1 - - - -1 (5) -1 -1 -1 -1 -1 -
Claudio Pätz Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9 T1
Kristian Rolvsfjord Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Chris Plys United States of America -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Daniel Neuner Germany -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
William Dion Canada -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Glen Muirhead Scotland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Jialiang Zang China -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Oskar Eriksson Sweden -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Rasmus Stjerne Denmark -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -
Krystof Chaloupek Czechia -1 -1 -1 -1 -1 - - - -1 -1 -
Manuel Ruch Switzerland -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
Person   Average 1 2 3 4 5 6 7 8 9 T1
Daniel Plys United States of America -1 - - - - -1 (1) -1 (1) - - - -
David Read Scotland -1 - - - - -1 (3) -1 (3) -1 (3) -1 (2) - -
Markus Eriksson Sweden -1 - - -1 (1) -1 (1) -1 (1) - - - - -
Jakub Bares Czechia -1 -1 (3) -1 (3) -1 (3) -1 (3) -1 (4) -1 (4) -1 (4) - -1 (2) -
Joacim Suther Norway - - - - - - - - - -
George Geiger Germany - - - - - - - - - -
Alexandre Gauthier-Morissette Canada - - - - - - - - - -
Yansong Ji China - - - - - - - - - -
Martin Poulsen Denmark - - - - - - - - - -
Florian Meiskr Switzerland - - - - - - - - - -

Playoff

Person   Average P1 P3 SF B F
Canada Canada P - P P -
Sweden Sweden P - - - P
United States of America United States of America - P P - P
Norway Norway - P - P -
Person   Average P1 P3 SF B F
Miguel Bernard Canada -1 -1 - -1 -1 -
Nils Karlsson Sweden -1 - - - - -1
Matthew Hamilton United States of America -1 - -1 -1 - -1
Markus Høiberg Norway -1 - -1 - -1 -
Person   Average P1 P3 SF B F
Erik Lachance Canada -1 -1 - -1 -1 -
Markus Franzén Sweden -1 -1 - - - -1
Matthew Perushek United States of America -1 - -1 -1 - -1
Steffen Mellemseter Norway -1 - -1 - -1 -
Person   Average P1 P3 SF B F
Jean-Michel Arsenault Canada -1 -1 - -1 -1 -
Henric Jonsson Sweden -1 -1 - - - -1
Aanders Brorson United States of America -1 - -1 -1 - -1
Steffen Walstad Norway -1 - -1 - -1 -
Person   Average P1 P3 SF B F
William Dion Canada -1 -1 - -1 -1 -
Oskar Eriksson Sweden -1 -1 - - - -1
Chris Plys United States of America -1 - -1 -1 - -1
Kristian Rolvsfjord Norway -1 - -1 - -1 -
Person   Average P1 P3 SF B F
Markus Eriksson Sweden -1 -1 (1) - - - -
Alexandre Gauthier-Morissette Canada - - - - -
Daniel Plys United States of America - - - - -
Joacim Suther Norway - - - - -