Round robin

Person   Average 1 2 3 4 5 6 7 8 9 10 11 T1
Switzerland Flag for Switzerland P - P P P P P P - P - -
Czechia Flag for Czechia P P P P P - P - P P - P
Latvia Flag for Latvia P P - P P P P - P P - -
France Flag for France P P P P P - P - P P - -
Poland Flag for Poland P P P P P - - P P P - P
Japan Flag for Japan P P P - - P P P P P - -
Wales Flag for Wales P P P P - P P P P - - -
Slovakia Flag for Slovakia P P P P - P - P P P - -
Austria Flag for Austria - P P P P P - P P P - -
Finland Flag for Finland P - P P P P - P P - P -
Canada Flag for Canada P P P P - P - P - P P -
New Zealand Flag for New Zealand P P - P - P P P - P P -
Italy Flag for Italy P P P P P - P P - - P -
Australia Flag for Australia P P - P P P - - P P P -
Scotland Flag for Scotland P P P - P - - P P P P -
England Flag for England P P P P P - P P P - - -
Russia Flag for Russia P P P P - P - - P P P -
Bulgaria Flag for Bulgaria - P - P P P P - P P P -
Estonia Flag for Estonia P P P P - P P P - P - -
United States of America Flag for United States of America P P - P P P - P P P - -
Spain Flag for Spain P P P - P - P - P P - -
Denmark Flag for Denmark P P P P - P - P - P P -
Sweden Flag for Sweden P - P P P P P P P - - P
Norway Flag for Norway P P P P P P P P - - - -
Hungary Flag for Hungary P P P P P P P - - - P P
China Flag for China P P P P P P P - - P - -
Korea Flag for Korea - P P P P P - P P P - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 T1
Irene Schori Flag for Switzerland -1 -1 - -1 -1 -1 -1 -1 -1 - -1 - -
Anna Kubeskova Flag for Czechia -1 -1 -1 -1 -1 -1 - -1 - -1 -1 - -1
Iveta Stasa-Sarsune Flag for Latvia -1 -1 -1 - -1 -1 -1 -1 - -1 -1 - -
Solène Coulot Flag for France -1 -1 -1 -1 -1 -1 - -1 - -1 -1 - -
Agnieszka Ogrodniczek Flag for Poland -1 -1 -1 -1 -1 -1 - - -1 -1 -1 - -1
Matsuda Atsuko Flag for Japan -1 -1 -1 -1 - - -1 -1 -1 -1 -1 - -
Lisa Peters Flag for Wales -1 -1 -1 -1 -1 - -1 -1 -1 -1 - - -
Gabriela Kajanova Flag for Slovakia -1 -1 -1 -1 -1 - -1 - -1 -1 -1 - -
Karina Toth Flag for Austria -1 - -1 -1 -1 -1 -1 - -1 -1 -1 - -
Jaana Hämäläinen Flag for Finland -1 -1 - -1 -1 -1 -1 - -1 -1 - -1 -
Allison Nimik Flag for Canada -1 -1 -1 -1 -1 - -1 - -1 - - -1 -
Brydie Donald Flag for New Zealand -1 -1 -1 - -1 - -1 -1 -1 - -1 -1 -
Chiara Zanotelli Flag for Italy -1 -1 -1 -1 -1 -1 - -1 -1 - - -1 -
Jennifer Thomas Flag for Australia -1 -1 -1 - -1 -1 -1 - - -1 - -1 -
Victoria Sloan Flag for Scotland -1 -1 -1 -1 - -1 - - -1 -1 -1 -1 -
Jane Clark Flag for England -1 -1 -1 -1 -1 -1 - -1 -1 -1 - - -
Olga Jarkova Flag for Russia -1 -1 -1 -1 -1 - -1 - - -1 -1 -1 -
Borislava Petrova Flag for Bulgaria -1 - -1 - -1 -1 -1 -1 - -1 -1 -1 -
Kristiine Lill Flag for Estonia -1 -1 -1 -1 -1 - - -1 -1 - -1 - -
Cristin Clark Flag for United States of America -1 -1 -1 - -1 -1 -1 - -1 -1 -1 - -
Brady Clark Flag for United States of America -1 -1 -1 - -1 -1 -1 - -1 -1 -1 - -
Estrella Labrador Amo Flag for Spain -1 -1 -1 -1 - -1 - -1 - -1 -1 - -
Christine Grønbech Flag for Denmark -1 -1 -1 -1 -1 - -1 - -1 - -1 -1 -
Sofia Gustafsson Flag for Sweden -1 -1 - -1 -1 -1 -1 -1 -1 -1 - - -1
Hilde Stenseth Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 - - - -
Ildiko Szekeres Flag for Hungary -1 -1 -1 -1 -1 -1 -1 -1 - - - -1 -1
Zhipeng Zhang Flag for China -1 -1 -1 -1 -1 -1 -1 -1 - - -1 - -
Kyung-Mi Park Flag for Korea -1 - -1 -1 -1 -1 - - -1 -1 -1 - -
Person   Average 1 2 3 4 5 6 7 8 9 10 11 T1
Toni Müller Flag for Switzerland -1 -1 - -1 -1 -1 -1 -1 -1 - -1 - -
Karel Kubeska Flag for Czechia -1 -1 -1 -1 -1 -1 - -1 - -1 -1 - -1
Roberts Krusts Flag for Latvia -1 -1 -1 - -1 -1 -1 -1 - -1 -1 - -
Wilfrid Coulot Flag for France -1 -1 -1 -1 -1 -1 - -1 - -1 -1 - -
Damian Herman Flag for Poland -1 -1 -1 -1 -1 -1 - - -1 -1 -1 - -1
Fukuhiro Ohno Flag for Japan -1 -1 -1 -1 - - -1 -1 -1 -1 -1 - -
Stewart Cairns Flag for Wales -1 -1 -1 -1 -1 - -1 -1 -1 -1 - - -
Milan Kajan Flag for Slovakia -1 -1 -1 -1 -1 - -1 - -1 -1 -1 - -
Andreas Unterberger Flag for Austria -1 - -1 -1 -1 -1 -1 - -1 -1 -1 - -
Jussi Uusipaavalniemi Flag for Finland -1 -1 - -1 -1 -1 -1 - -1 -1 - -1 -
Sean Grassie Flag for Canada -1 -1 -1 -1 -1 - -1 - -1 - - -1 -
Scott Becker Flag for New Zealand -1 -1 -1 - -1 - -1 -1 -1 - -1 -1 -
Andrea Pilzer Flag for Italy -1 -1 -1 -1 -1 -1 - -1 -1 - - -1 -
Gerald Chick Flag for Australia -1 -1 -1 - -1 -1 -1 - - -1 - -1 -
Keith MacLennan Flag for Scotland -1 -1 -1 -1 - -1 - - -1 -1 -1 -1 -
John Sharp Flag for England -1 -1 -1 -1 -1 -1 - -1 -1 -1 - - -
Alexander Kirikov Flag for Russia -1 -1 -1 -1 -1 - -1 - - -1 -1 -1 -
Lubomir Velinov Flag for Bulgaria -1 - -1 - -1 -1 -1 -1 - -1 -1 -1 -
Martin Lill Flag for Estonia -1 -1 -1 -1 -1 - - -1 -1 - -1 - -
Alberto Vez Flag for Spain -1 -1 -1 -1 - -1 - -1 - -1 -1 - -
Per Svensen Flag for Denmark -1 -1 -1 -1 -1 - -1 - -1 - -1 -1 -
Andreas Prytz Flag for Sweden -1 -1 - -1 -1 -1 -1 -1 -1 -1 - - -1
Ole Hauge Flag for Norway -1 -1 -1 -1 -1 -1 -1 -1 -1 - - - -
György Nagy Flag for Hungary -1 -1 -1 -1 -1 -1 -1 -1 - - - -1 -1
Yue Sun Flag for China -1 -1 -1 -1 -1 -1 -1 -1 - - -1 - -
Jun Pyo Hong Flag for Korea -1 - -1 -1 -1 -1 - - -1 -1 -1 - -
No data.
No data.
No data.

Playoff

Person   Average SC1 SC2 SF B F
Hungary Flag for Hungary P P P - P
Czechia Flag for Czechia P - - - -
Finland Flag for Finland - P - - -
Canada Flag for Canada - - P P -
China Flag for China - - P P -
Switzerland Flag for Switzerland - - P - P
Person   Average SC1 SC2 SF B F
Ildiko Szekeres Flag for Hungary -1 -1 -1 -1 - -1
Anna Kubeskova Flag for Czechia -1 -1 - - - -
Jaana Hämäläinen Flag for Finland -1 - -1 - - -
Allison Nimik Flag for Canada -1 - - -1 -1 -
Zhipeng Zhang Flag for China -1 - - -1 -1 -
Irene Schori Flag for Switzerland -1 - - -1 - -1
Person   Average SC1 SC2 SF B F
György Nagy Flag for Hungary -1 -1 -1 -1 - -1
Karel Kubeska Flag for Czechia -1 -1 - - - -
Jussi Uusipaavalniemi Flag for Finland -1 - -1 - - -
Sean Grassie Flag for Canada -1 - - -1 -1 -
Yue Sun Flag for China -1 - - -1 -1 -
Toni Müller Flag for Switzerland -1 - - -1 - -1
No data.
No data.
No data.