Type | Played | Gold | Silver | Bronze | Best finish | Games | Wins | Losses |
---|---|---|---|---|---|---|---|---|
WMDCC | 1 | 0 | 0 | 0 | 9 | 8 | 6 | 2 |
WJCC | 1 | 0 | 0 | 0 | 5 | 9 | 4 | 5 |
2 | 0 | 0 | 0 | 17 | 10 | 7 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2009 | ![]() |
9 | M | 6 - 2 | - |
AUS 8-4, NZL 7-2, CAN 3-6, ENG 11-1, ITA 8-5, FIN 5-8, BUL 10-6, RUS 7-6 |
Year | Association | Ranking | Position | Personal Record | Club |
---|---|---|---|---|---|
2003 | ![]() |
5 | S | 4 - 5 | Atholl CC |
NOR 4-7, CAN 3-12, SUI 3-8, SWE 6-5, FIN 10-9, GER 8-7, JPN 8-7, RUS 5-6, DEN 3-9 |
Opponent | Wins | Losses | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Bulgaria | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Canada | 0 | 2 | ||||||||||||||||||
Denmark | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
England | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Finland | 1 | 1 | ||||||||||||||||||
Germany | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Italy | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Japan | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
New Zealand | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Norway | 0 | 1 | ||||||||||||||||||
|
||||||||||||||||||||
Russia | 1 | 1 | ||||||||||||||||||
Sweden | 1 | 0 | ||||||||||||||||||
|
||||||||||||||||||||
Switzerland | 0 | 1 | ||||||||||||||||||
|
Association | Year | Championship | Class | Position |
---|---|---|---|---|
![]() |
2014 | Ford World Women's Curling Championship 2014 | Women | 11 |