Round robin

Person   Average 1 2 3 4 5 6 7 T1
Finland Finland 0 0 0 0 0 0 - 0 -
Switzerland Switzerland 0 0 0 - 0 0 0 0 -
Canada Canada 0 0 0 0 0 0 - - -
Italy Italy 0 0 0 0 0 0 - - 0
England England 0 0 0 0 0 0 - - 0
Slovakia Slovakia 0 0 0 0 0 0 - - -
United States of America United States of America 0 0 0 0 0 0 - - -
New Zealand New Zealand 0 0 0 0 0 0 - - -
Japan Japan 0 0 - 0 0 0 0 0 -
Scotland Scotland 0 0 0 0 0 0 0 - -
Russia Russia 0 0 0 0 - 0 0 0 -
Sweden Sweden 0 0 0 0 0 - 0 0 -
Czechia Czechia 0 - 0 0 0 0 0 0 -
Person   Average 1 2 3 4 5 6 7 T1
Kristiina Nokelainen Finland -1 -1 -1 -1 -1 -1 - -1 -
Lucy Ebner Switzerland -1 -1 -1 - -1 -1 -1 -1 -
Allyson Stewart Canada -1 -1 -1 -1 -1 -1 - - -
Vittoria Santini Italy -1 -1 -1 -1 -1 -1 - - -1
Deborah Higgins England -1 -1 -1 -1 -1 -1 - - -1
Antonia Spilakova Slovakia -1 -1 -1 -1 -1 -1 - - -
Tsuyako Yokouchi Japan -1 -1 - -1 -1 -1 -1 -1 -
Margaret Archer Scotland -1 -1 -1 -1 -1 -1 -1 - -
Liudmila Murova Russia -1 -1 (2) - -1 (2) - -1 (2) -1 (2) - -
Haide Stensson Sweden -1 -1 - -1 - - - - -
Michaela Cihakova Czechia -1 - -1 -1 - -1 -1 - -
Lucy DeVore United States of America -1 - -1 -1 -1 -1 - - -
Christine Bewick New Zealand -1 - -1 -1 -1 -1 - - -
Person   Average 1 2 3 4 5 6 7 T1
Riitta-Liisa Hämäläinen Finland -1 -1 -1 -1 -1 -1 - -1 -
Monika Kehrli Switzerland -1 -1 -1 - -1 -1 -1 -1 -
Cathy Gauthier Canada -1 -1 -1 -1 -1 -1 - - -
Fulvia Tiboldo Italy -1 -1 -1 -1 -1 -1 - - -1
Valerie Saville England -1 -1 -1 -1 -1 -1 - - -1
Margita Matuskovicova Slovakia -1 -1 -1 -1 -1 -1 - - -
Katsuko Matsui Japan -1 -1 - -1 -1 -1 -1 -1 -
Elinor Ritchie Scotland -1 -1 -1 -1 -1 -1 -1 - -
Natalia Ilenkova Russia -1 -1 (1) -1 -1 (1) - -1 (1) -1 (1) -1 (1) -
Karin Österberg Sweden -1 -1 -1 -1 -1 - -1 -1 -
Anna Candrova Czechia -1 - - -1 -1 (1) - -1 -1 (1) -
Mary Shields United States of America -1 - -1 -1 -1 -1 - - -
Glenys Taylor New Zealand -1 - -1 -1 -1 -1 - - -
Person   Average 1 2 3 4 5 6 7 T1
Tuula Merentie Finland -1 -1 -1 -1 -1 -1 - -1 -
Sandra Zimmerman Switzerland -1 -1 -1 - -1 -1 -1 -1 -
Maureen Bonar Canada -1 -1 -1 -1 -1 -1 - - -
Grazia Ferrero Italy -1 -1 -1 (4) -1 (4) -1 (4) -1 (4) - - -1 (4)
Joan Reed England -1 -1 -1 -1 -1 -1 - - -1
Maria Liptakova Slovakia -1 -1 -1 -1 -1 -1 - - -
Chizuko Hamadate Japan -1 -1 - -1 -1 -1 -1 -1 -
Carol Scott Scotland -1 -1 -1 -1 -1 -1 -1 - -
Irina Kolesnikova Russia -1 -1 -1 -1 - -1 -1 -1 -
Eva Olofsson Sweden -1 -1 -1 -1 -1 - -1 -1 -
Veronika Neznalova Czechia -1 - -1 -1 -1 -1 -1 -1 -
Linda Christensen United States of America -1 - -1 -1 -1 -1 - - -
Liz Matthews New Zealand -1 - -1 -1 -1 -1 - - -
Person   Average 1 2 3 4 5 6 7 T1
Kirsti Kauste Finland -1 -1 -1 -1 -1 -1 - -1 -
Susan Limena Switzerland -1 -1 -1 - -1 -1 -1 -1 -
Lois Fowler Canada -1 -1 -1 -1 -1 -1 - - -
Fiona Simpson Italy -1 -1 -1 (3) -1 (3) -1 (3) -1 (3) - - -1 (3)
Judith Dixon England -1 -1 -1 -1 -1 -1 - - -1
Elena Jancarikova Slovakia -1 -1 -1 -1 -1 -1 - - -
Shizuko Funaki Japan -1 -1 - -1 -1 -1 -1 -1 -
Barbara Gibb Scotland -1 -1 -1 -1 -1 -1 -1 - -
Tatiana Smirnova Russia -1 -1 -1 -1 - -1 -1 -1 -
Gunilla Arfwidsson Edlund Sweden -1 -1 -1 -1 -1 - -1 -1 -
Ivana Kubeskova Czechia -1 - -1 -1 -1 -1 -1 -1 -
Norma O'Leary United States of America -1 - -1 -1 -1 -1 - - -
Wendy Becker New Zealand -1 - -1 -1 -1 -1 - - -
Person   Average 1 2 3 4 5 6 7 T1
Ekaterina Priemskaja Russia -1 - -1 (1) - - - - -1 (2) -
Karin Liljegren Sweden -1 - -1 (1) - -1 (1) - -1 (1) -1 (1) -
Michaela Mechurova Czechia -1 - -1 (2) - -1 (2) -1 (2) - -1 (2) -
Erika Wohlmann Switzerland - - - - - - - -
Judith Carr Scotland - - - - - - - -
Shelley Dropkin United States of America - - - - - - - -

Playoff

Person   Average QF SF B F
Italy Italy 0 0 0 - 0
Finland Finland 0 0 - - -
Switzerland Switzerland 0 0 - - -
Canada Canada 0 0 0 - 0
United States of America United States of America 0 - 0 0 -
Sweden Sweden 0 - 0 0 -
Person   Average QF SF B F
Vittoria Santini Italy -1 -1 -1 - -1
Kristiina Nokelainen Finland -1 -1 - - -
Lucy Ebner Switzerland -1 -1 - - -
Allyson Stewart Canada -1 -1 -1 - -1
Lucy DeVore United States of America -1 - -1 -1 -
Haide Stensson Sweden - - - -
Person   Average QF SF B F
Fulvia Tiboldo Italy -1 -1 -1 - -1
Riitta-Liisa Hämäläinen Finland -1 -1 - - -
Monika Kehrli Switzerland -1 -1 - - -
Cathy Gauthier Canada -1 -1 -1 - -1
Mary Shields United States of America -1 - -1 -1 -
Karin Österberg Sweden -1 - -1 -1 -
Person   Average QF SF B F
Grazia Ferrero Italy -1 -1 (4) -1 (4) - -1 (4)
Tuula Merentie Finland -1 -1 - - -
Sandra Zimmerman Switzerland -1 -1 - - -
Maureen Bonar Canada -1 -1 -1 - -1
Linda Christensen United States of America -1 - -1 -1 -
Eva Olofsson Sweden -1 - -1 -1 -
Person   Average QF SF B F
Fiona Simpson Italy -1 -1 (3) -1 (3) - -1 (3)
Kirsti Kauste Finland -1 -1 - - -
Susan Limena Switzerland -1 -1 - - -
Lois Fowler Canada -1 -1 -1 - -1
Norma O'Leary United States of America -1 - -1 -1 -
Gunilla Arfwidsson Edlund Sweden -1 - -1 -1 -
Person   Average QF SF B F
Karin Liljegren Sweden -1 - -1 (1) -1 (1) -
Erika Wohlmann Switzerland - - - -
Shelley Dropkin United States of America - - - -